Loading...
2024-2025 Hayward High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#35 | 17 | 2007 | Hayward, WI, USA | 172 | 68 | - | ||||
#31 | 16 | 2008 | Hayward, WI, USA | 174 | 68 | - | ||||
DEFENSEMEN | ||||||||||
#16 | 15 | 2009 | Hayward, WI, USA | 174 | 66 | - | ||||
#7 | 16 | 2008 | Hayward, WI, USA | 172 | 72 | - | ||||
#13 | 16 | 2008 | Hayward, WI, USA | 172 | 81 | - | ||||
#4 | 16 | 2008 | Hayward, WI, USA | 170 | 68 | - | ||||
FORWARDS | ||||||||||
#25 | 16 | 2008 | Hayward, WI, USA | 185 | 86 | R | ||||
#21 | 16 | 2008 | Hayward, WI, USA | 170 | 68 | - | ||||
#15 | 17 | 2007 | Hayward, WI, USA | 172 | 75 | - | ||||
#14 | 17 | 2007 | Hayward, WI, USA | 177 | 79 | - | ||||
#3 | - | - | - | - | ||||||
#18 | 16 | 2008 | Hayward, WI, USA | 180 | 73 | - | ||||
#17 | 15 | 2009 | Hayward, WI, USA | 182 | 77 | - | ||||
#6 | 17 | 2007 | Hayward, WI, USA | 164 | 63 | - | ||||
#12 | - | - | - | - | ||||||
#28 | - | - | - | - | ||||||
#26 | 17 | 2007 | Hayward, WI, USA | 190 | 82 | - | ||||
#5 | - | - | - | - | ||||||
#8 | - | - | - | - | ||||||
#24 | 16 | 2008 | Hayward, WI, USA | 170 | 59 | - | ||||
#29 | - | - | - | - | ||||||
#9 | 17 | 2007 | Hayward, WI, USA | 182 | 73 | - | ||||
#22 | 17 | 2007 | Hayward, WI, USA | 180 | 80 | - | ||||
#20 | 17 | 2007 | Hayward, WI, USA | 185 | 73 | L |
2024-2025 Hayward High Staff
- Head CoachNeil Mattson
- Asst. CoachMike Schlafke
- Asst. CoachJosh Speigel
- Volunteer Asst. CoachShane Marino
Hayward High Facts
- Plays in
- United States High School, Wisconsin
- Team Colors
- Black + Gold
- Town
- Hayward, WIMap
- Founded
- -
2024-2025 Hayward High Roster Facts
- Nationalities
- 24 players
- Experience
- Hayward High: 803 GP
- Affiliated Team(s)
Hayward High Games
No Data Found
Latest Transactions
No Data Found
Hayward High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | USHS-WI | 10 | 6 | 4 | - | - | - | 42 | 29 | 12 | 1.2 | 3 | - |
2022-2023 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2020-2021 | USHS-WI | 16 | 11 | 5 | 0 | - | 0 | 60 | 35 | 22 | 1.38 | 1 | - |
2019-2020 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2018-2019 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2017-2018 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | USHS-WI | 20 | 12 | 8 | 0 | - | - | 59 | 58 | 24 | 1.2 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Elite Prospects Notes and Trivia
Players attend Hayward High School & Lac Courte Oreilles Ojibwe School.