Not Active (Hungary)
2018-2019 Pesterzsébeti HC U20 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
26 | 1998 | 185 | 100 | L | |||||
25 | 1999 | 176 | 74 | L | |||||
DEFENSEMEN | |||||||||
25 | 1999 | 180 | 82 | R | |||||
24 | 2000 | - | - | - | |||||
22 | 2002 | Budapest, HUN | - | - | L | ||||
24 | 2000 | 180 | 74 | R | |||||
22 | 2002 | Budapest, HUN | - | - | - | ||||
24 | 2000 | - | - | - | |||||
26 | 1998 | Budapest, HUN | 176 | 82 | L | ||||
23 | 2001 | Budapest, HUN | - | - | - | ||||
FORWARDS | |||||||||
23 | 2001 | Budapest, HUN | - | - | L | ||||
22 | 2002 | Budapest, HUN | - | - | L | ||||
22 | 2002 | Budapest, HUN | - | - | L | ||||
22 | 2002 | Budapest, HUN | - | - | - | ||||
24 | 2000 | Mozhaysk, RUS | 175 | 80 | L | ||||
24 | 2000 | Budapest, HUN | 194 | 98 | R | ||||
24 | 2000 | - | - | - | |||||
26 | 1998 | Budapest, HUN | 180 | 77 | L |
Budafoki HC Farkasok U21 Facts
- Plays in
- -
- Team Colors
- -
- Town
- -
- Founded
- -
2018-2019 Pesterzsébeti HC U20 Roster Facts
- Nationalities
- 17 players
- 1 player
- Experience
- Budafoki HC Farkasok U21: 213 GP
- Affiliated Team(s)
Budafoki HC Farkasok U21 Games
No Data Found
Latest Transactions
17/09/2022
19/09/2021
confirmed
Joining fromHK Budapest U21
12/09/2021
confirmed
Joining fromHK Budapest U18
confirmed
Joining fromHK Budapest U18
Budafoki HC Farkasok U21 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pesterzsébeti HC U21 | |||||||||||||
2021-2022 | Hungary U21 | 12 | 0 | 11 | - | 1 | 0 | 18 | 90 | 2 | 0.17 | 4 | - |
Hungary U21 | 10 | 0 | 10 | - | 0 | 0 | 8 | 95 | 0 | 0 | 6 | - | |
2019-2020 | Hungary U21 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 3 | 1 | Did not make playoffs |
Hungary U21 | 16 | 8 | 8 | 0 | 0 | 0 | 40 | 48 | 24 | 1.5 | 3 | - | |
Hungary U21 | 10 | 2 | 7 | 0 | 0 | 1 | 26 | 55 | 7 | 0.7 | 9 | - | |
Pesterzsébeti HC U20 | |||||||||||||
2018-2019 | Hungary U20 | 14 | 3 | 8 | - | 3 | 0 | 35 | 49 | 15 | 1.07 | 5 | - |
2017-2018 | Hungary U20 | - | - | - | - | - | - | - | - | - | - | 8 | - |
Hungary U20 | 10 | 1 | 7 | 0 | 2 | 0 | 23 | 34 | 7 | 0.7 | 5 | - | |
Hungary U20 | 9 | 0 | 7 | 0 | 2 | 0 | 14 | 38 | 4 | 0.44 | 9 | - | |
2015-2016 | Hungary U20 | 14 | 2 | 12 | 0 | 0 | 0 | 35 | 94 | 6 | 0.43 | 8 | - |
Where Are They Now?
Played in the team during season
Regular Season