Player profile verified by eliteprospects.com
Not Active (Canada)
1999-2000 Peterborough Bees Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
42 | 1982 | Peterborough, ON, CAN | 178 | 79 | L | ||||
DEFENSEMEN | |||||||||
- | - | - | - | ||||||
42 | 1982 | ON, CAN | 171 | 68 | - | ||||
42 | 1982 | Peterborough, ON, CAN | 180 | 92 | R | ||||
43 | 1981 | 180 | 79 | R | |||||
FORWARDS | |||||||||
44 | 1980 | ON, CAN | 171 | 61 | - | ||||
42 | 1982 | Peterborough, ON, CAN | 174 | 84 | L | ||||
42 | 1982 | Guelph, ON, CAN | 195 | 100 | R | ||||
40 | 1984 | Lakefield, ON, CAN | 201 | 93 | L | ||||
40 | 1984 | Peterborough, ON, CAN | 183 | 91 | L | ||||
41 | 1983 | Corner Brook, NL, CAN | 188 | 86 | R | ||||
42 | 1982 | 178 | 73 | - | |||||
42 | 1982 | Peterborough, ON, CAN | 183 | 86 | L | ||||
42 | 1982 | Peterborough, ON, CAN | 185 | 91 | R | ||||
40 | 1984 | Delmar, NY, USA | 178 | 82 | L | ||||
43 | 1981 | Bridgenorth, ON, CAN | 173 | 84 | - | ||||
41 | 1983 | Peterborough, ON, CAN | 188 | 79 | L |
1999-2000 Peterborough Bees Staff
No Data Found
Peterborough Bees Facts
- Plays in
- -
- Team Colors
- -
- Town
- Peterborough, ON, CANMap
- Founded
- -
1999-2000 Peterborough Bees Roster Facts
- Nationalities
- 16 players
- 1 player
- Experience
- Peterborough Bees: 780 GP
- Affiliated Team(s)
Peterborough Bees Games
No Data Found
Latest Transactions
No Data Found
Peterborough Bees History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 | OPJHL | 49 | 16 | 28 | 3 | - | 2 | 161 | 215 | 37 | 0.76 | 7 | Division QF loss |
2003-2004 | OPJHL | 49 | 19 | 27 | 3 | - | 0 | 158 | 222 | 41 | 0.84 | 8 | - |
2002-2003 | OPJHL | 49 | 15 | 31 | 1 | - | 2 | 133 | 212 | 33 | 0.67 | 8 | - |
2001-2002 | OPJHL | 49 | 23 | 20 | 5 | - | 1 | 195 | 199 | 52 | 1.06 | 5 | - |
2000-2001 | OPJHL | 49 | 23 | 16 | 7 | - | 3 | 203 | 199 | 56 | 1.14 | 5 | - |
1999-2000 | OPJHL | 48 | 17 | 25 | 3 | - | 3 | 179 | 195 | 40 | 0.83 | 8 | - |
1998-1999 | OPJHL | 51 | 15 | 26 | 7 | - | 3 | 169 | 214 | 40 | 0.78 | 12 | Did not make playoffs |
1997-1998 | OPJHL | 51 | 29 | 18 | 4 | - | 0 | 254 | 176 | 62 | 1.22 | 2 | Quarterfinal loss |
1996-1997 | OPJHL | 51 | 29 | 16 | 3 | - | 3 | 219 | 182 | 64 | 1.25 | 2 | - |
1995-1996 | OPJHL | 50 | 14 | 34 | 1 | - | 1 | 184 | 253 | 30 | 0.6 | 6 | Did not make playoffs |
1994-1995 | OPJHL | 48 | 14 | 32 | 1 | - | 1 | 209 | 304 | 30 | 0.63 | 8 | - |
1993-1994 | OPJHL | 40 | 16 | 22 | 2 | - | 0 | 204 | 223 | 34 | 0.85 | 7 | Division QF loss |
Where Are They Now?
Played in the team during season
Regular Season