Player profile verified by eliteprospects.com
2004-2005 Mercer Chiefs 14U AAA Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|
2004-2005 Mercer Chiefs 14U AAA Staff
No Data Found
Mercer Chiefs 14U AAA Facts
- Plays in
- 14U AAA
- Team Colors
- -
- Town
- -
- Founded
- -
2004-2005 Mercer Chiefs 14U AAA Roster Facts
- Nationalities
- 10 players
- Experience
- Mercer Chiefs 14U AAA: 233 GP
- Affiliated Team(s)
Mercer Chiefs 14U AAA Games
No Data Found
Latest Transactions
No Data Found
Mercer Chiefs 14U AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | EPCS 14U | 4 | 3 | 1 | - | - | - | 20 | 11 | 6 | 1.5 | 2 | - |
THF 14U | 19 | 10 | 8 | - | - | - | 56 | 53 | 0 | 0 | 1 | - | |
2021-2022 | AYHL 14U | 25 | 15 | 9 | - | - | 0 | 100 | 55 | 31 | 1.24 | 5 | Did not make playoffs |
2020-2021 | AYHL 14U | 18 | 4 | 13 | 1 | - | 0 | 25 | 67 | 9 | 0.5 | 8 | Did not make playoffs |
2019-2020 | AYHL 14U | 25 | 4 | 21 | 0 | - | - | 35 | 145 | 8 | 0.32 | 6 | Did not make playoffs |
2018-2019 | AYHL 14U | 32 | 18 | 14 | 0 | - | - | 114 | 80 | 36 | 1.13 | 3 | Did not make playoffs |
2017-2018 | AYHL 14U | 20 | 1 | 12 | 7 | - | - | 34 | 77 | 9 | 0.45 | 6 | Did not make playoffs |
2016-2017 | AYHL 14U | 22 | 12 | 10 | 0 | - | - | 69 | 57 | 24 | 1.09 | 5 | First round loss |
2015-2016 | AYHL 14U | 22 | 14 | 5 | 3 | - | - | 82 | 50 | 31 | 1.41 | 4 | - |
2013-2014 | AYHL 14U | 28 | 21 | 4 | 3 | - | - | 145 | 69 | 45 | 1.61 | 2 | - |
2010-2011 | AYHL 14U | 32 | 18 | 12 | 2 | - | - | 120 | 88 | 38 | 1.19 | 7 | - |
2009-2010 | AYHL 14U | 28 | 18 | 6 | 4 | - | - | 138 | 74 | 40 | 1.43 | 4 | - |
2008-2009 | AYHL 14U | 28 | 16 | 8 | 4 | - | - | 94 | 80 | 36 | 1.29 | 7 | - |
2007-2008 | AYHL 14U | 28 | 7 | 18 | 3 | - | - | 61 | 104 | 17 | 0.61 | 12 | - |
2006-2007 | AYHL 14U | 22 | 17 | 3 | 2 | - | - | 123 | 43 | 36 | 1.64 | 2 | - |
2005-2006 | AYHL 14U | 28 | 4 | 18 | 6 | - | - | 45 | 92 | 14 | 0.5 | 12 | - |
2004-2005 | AYHL 14U | 26 | 12 | 6 | 8 | - | - | 81 | 52 | 32 | 1.23 | 1 | - |
2003-2004 | AYHL 14U | 25 | 14 | 8 | 3 | - | - | 119 | 112 | 31 | 1.24 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season