Not Active (Germany)
2015-2016 EHC Neuwied U19 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#26 | 23 | 2001 | Diez, GER | - | - | L | |||
#7 | 25 | 1999 | - | - | - | ||||
#2 | 25 | 1999 | - | - | - | ||||
#7 | - | - | - | - | |||||
DEFENSEMEN | |||||||||
#41 | 25 | 1999 | Bonn, GER | 187 | 82 | L | |||
#6 | 25 | 1999 | - | - | - | ||||
#25 | 23 | 2001 | - | - | - | ||||
#42 | 26 | 1998 | - | - | - | ||||
#96 | 28 | 1996 | Starnberg, GER | 184 | 89 | R | |||
#11 | 25 | 1999 | - | - | - | ||||
#97 | 27 | 1997 | - | - | - | ||||
#22 | 25 | 1999 | - | - | - | ||||
FORWARDS | |||||||||
#15 | 23 | 2001 | - | - | - | ||||
#33 | 25 | 1999 | - | - | - | ||||
#7 | 25 | 1999 | - | - | - | ||||
#18 | 25 | 1999 | - | - | - | ||||
#3 | 23 | 2001 | - | - | - | ||||
#16 | 24 | 2000 | - | - | - | ||||
#13 | 25 | 1999 | - | - | - | ||||
#19 | 23 | 2001 | - | - | - | ||||
#14 | 24 | 2000 | Neuwied, GER | 179 | 72 | L | |||
#36 | 25 | 1999 | - | - | - | ||||
#40 | 26 | 1998 | - | - | - | ||||
#28 | 25 | 1999 | - | - | L | ||||
#67 | 28 | 1996 | Mannheim, GER | 164 | 58 | L |
2015-2016 EHC Neuwied U19 Roster Facts
- Nationalities
- 25 players
- Experience
- EHC Neuwied U19: 0 GP
- Affiliated Team(s)
- EHC Neuwied (CEHL)
- EHC Neuwied II (Germany (other))
- EHC Neuwied U16
Arena Information
- Arena Name
- Ice House Neuwied
- Location
- Neuwied
- Capacity
- 2 300
- Construction Year
- 1979
EHC Neuwied U19 Games
No Data Found
Latest Transactions
11/09/2018
confirmed
10/09/2018
confirmed
Leaving forEG Diez-Limburg
30/07/2018
extension
05/06/2017
extension
22/10/2016
confirmed
Joining fromEHC Troisdorf U19
confirmed
Joining fromEHC Troisdorf U19
loan
Joining fromRT Bad Nauheim U19
loan
Joining fromRT Bad Nauheim U19
EHC Neuwied U19 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Germany U19 3 | 24 | 10 | 14 | 0 | - | - | 119 | 129 | 20 | 0.83 | 8 | - |
2015-2016 | DNL2 | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season