Loading...
2015-2016 Armstrong High Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|
2015-2016 Armstrong High Staff
No Data Found
Armstrong High Facts
- Plays in
- United States High School, Pennsylvania
- Team Colors
- Blue + Orange
- Town
- Kittanning, PAMap
- Founded
- -
2015-2016 Armstrong High Roster Facts
- Nationalities
- 23 players
- Experience
- Armstrong High: 716 GP
- Affiliated Team(s)
Armstrong High Games
No Data Found
Latest Transactions
No Data Found
Armstrong High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | USHS-PA | 20 | 7 | 13 | - | - | 0 | 74 | 90 | 14 | 0.7 | 9 | Did not make playoffs |
2022-2023 | USHS-PA | 20 | 17 | 3 | - | - | 0 | 109 | 46 | 34 | 1.7 | 1 | Final loss |
2021-2022 | USHS-PA | 19 | 13 | 3 | - | - | 3 | 90 | 58 | 29 | 1.53 | 5 | Quarterfinal loss |
2020-2021 | USHS-PA | 18 | 10 | 8 | 0 | - | 0 | 89 | 70 | 20 | 1.11 | 9 | Quarterfinal loss |
2019-2020 | USHS-PA | 18 | 7 | 9 | - | - | 2 | 68 | 94 | 16 | 0.89 | 12 | Quarterfinal loss |
2018-2019 | USHS-PA | 19 | 3 | 15 | - | - | 1 | 41 | 101 | 7 | 0.37 | 13 | Did not make playoffs |
2017-2018 | USHS-PA | 19 | 16 | 3 | - | - | - | 121 | 66 | 32 | 1.68 | 1 | Champion |
2016-2017 | USHS-PA | 20 | 5 | 15 | 0 | - | - | 57 | 95 | 10 | 0.5 | 10 | Did not make playoffs |
2015-2016 | USHS-PA | 22 | 16 | 5 | 1 | - | - | 133 | 83 | 33 | 1.5 | 1 | Semifinal loss |
2014-2015 | USHS-PA | 19 | 14 | 4 | 1 | - | - | 114 | 64 | 29 | 1.53 | 3 | Final loss |
2013-2014 | USHS-PA | 22 | 16 | 5 | 1 | - | - | 130 | 83 | 33 | 1.5 | 3 | Semifinal loss |
1979-1980 | USHS-PA | 19 | 9 | 9 | 1 | - | - | 66 | 56 | 19 | 1 | 3 | - |
1978-1979 | USHS-PA | 20 | 11 | 7 | 2 | - | - | 43 | 36 | 24 | 1.2 | 6 | - |
1977-1978 | USHS-PA | 22 | 11 | 11 | 0 | - | - | 81 | 73 | 22 | 1 | 8 | - |
1976-1977 | USHS-PA | 22 | 6 | 15 | 1 | - | - | 73 | 121 | 13 | 0.59 | 8 | - |
1975-1976 | USHS-PA | 22 | 11 | 8 | 3 | - | - | 120 | 107 | 25 | 1.14 | 6 | - |
1974-1975 | USHS-PA | 26 | 15 | 9 | 2 | - | - | 104 | 70 | 32 | 1.23 | 6 | - |
1973-1974 | USHS-PA | 22 | 21 | 1 | 0 | - | - | - | - | 42 | 1.91 | 1 | - |
1972-1973 | USHS-PA | 18 | 15 | 1 | 2 | - | - | 110 | 42 | 32 | 1.78 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season