Not Active (Wales)
Select Season
2015-2016 Cardiff Devils U20 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#28 | 24 | 2000 | Penarth, GBR | 180 | 78 | L | |||
#28 | 26 | 1998 | - | - | - | ||||
#66 | 26 | 1998 | - | - | - | ||||
#2 | 28 | 1996 | Cardiff, GBR | 173 | 70 | L | |||
DEFENSEMEN | |||||||||
#59 | 25 | 1999 | 178 | 82 | - | ||||
#37 | 27 | 1997 | - | - | - | ||||
#56 | 25 | 1999 | - | - | - | ||||
#19 | 26 | 1998 | - | - | - | ||||
#20 | 28 | 1996 | Cardiff, GBR | 183 | 93 | R | |||
#57 | 23 | 2001 | Cardiff, GBR | 183 | 70 | R | |||
#22 | 28 | 1996 | Cardiff, GBR | 172 | 74 | R | |||
#36 | 27 | 1997 | - | - | - | ||||
#5 | 26 | 1998 | Cardiff, GBR | 183 | 72 | R | |||
#25 | 27 | 1997 | - | - | - | ||||
#3 | 26 | 1998 | - | - | - | ||||
FORWARDS | |||||||||
#24 | 26 | 1998 | - | - | - | ||||
#16 | 26 | 1998 | Cardiff, GBR | 183 | 82 | R | |||
#23 | 27 | 1997 | Caerphilly, GBR | 168 | 63 | R | |||
#7 | 27 | 1997 | - | - | - | ||||
#26 | 28 | 1996 | Miskolc, HUN | 185 | 77 | L | |||
#46 | 24 | 2000 | Cardiff, GBR | 178 | 78 | R | |||
#8 | 26 | 1998 | Cardiff, GBR | 183 | 80 | R | |||
#45 | 25 | 1999 | - | - | - | ||||
#21 | 26 | 1998 | Newport, GBR | 183 | 82 | R | |||
#9 | 24 | 2000 | Cardiff, GBR | - | - | L | |||
#44 | 26 | 1998 | - | - | - |
2015-2016 Cardiff Devils U20 Captains
Cardiff Devils U20 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Cardiff, GBRMap
- Founded
- 2015
2015-2016 Cardiff Devils U20 Roster Facts
- Nationalities
- 24 players
- 1 player
- 1 player
- Experience
- Cardiff Devils U20: 172 GP
- Affiliated Team(s)
- Cardiff Devils (EIHL)
- Cardiff Devils NIHL
- Cardiff Devils U16 (England U16)
- Cardiff Devils U18 (England U18)
Arena Information
- Arena Name
- Ice Arena Wales
- Location
- Cardiff
- Capacity
- 3 088
- Construction Year
- 2016
Cardiff Devils U20 Games
No Data Found
Latest Transactions
09/01/2016
confirmed
Leaving forCardiff Fire
Cardiff Devils U20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | England U20 | 13 | 6 | 7 | 0 | - | - | 55 | 52 | 16 | 1.23 | 3 | No playoffs held |
Where Are They Now?
Played in the team during season
Regular Season