Loading...
2024-2025 Univ. of Moncton Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
22 | 2002 | Dieppe, NB, CAN | 160 | - | L | |||||
21 | 2003 | St-Lin, QC, CAN | 168 | - | L | |||||
20 | 2004 | - | - | L | ||||||
DEFENSEMEN | ||||||||||
20 | 2004 | - | - | L | ||||||
22 | 2002 | Hearst, ON, CAN | 163 | - | L | |||||
21 | 2003 | ON, CAN | 165 | - | L | |||||
- | Embrun, ON, CAN | 171 | - | L | ||||||
22 | 2002 | Petit-Rocher, NB, CAN | 171 | - | R | |||||
21 | 2003 | Wendake, QC, CAN | 160 | - | R | |||||
FORWARDS | ||||||||||
21 | 2003 | - | - | - | ||||||
21 | 2003 | Bedford, QC, CAN | - | - | L | |||||
22 | 2002 | Shippagan, NB, CAN | - | - | - | |||||
21 | 2003 | QC, CAN | 173 | - | - | |||||
21 | 2003 | St. Quentin, NB, CAN | - | - | L | |||||
22 | 2002 | Saint-Hyacinthe, QC, CAN | 168 | - | L | |||||
18 | 2006 | Wellington, PE, CAN | 163 | - | L | |||||
21 | 2003 | Pigeon Hill, NB, CAN | - | - | L | |||||
19 | 2005 | Ste-Marie-de-Kent, NB, CAN | - | - | L | |||||
22 | 2002 | Notre-Dame-de-Lourdes, MB, CAN | 157 | - | L | |||||
22 | 2002 | St-Jérôme, QC, CAN | 171 | - | L | |||||
18 | 2006 | - | - | - | ||||||
18 | 2006 | - | - | - | ||||||
21 | 2003 | Québec, QC, CAN | 165 | - | L | |||||
21 | 2003 | Montréal, QC, CAN | - | - | L |
2024-2025 Univ. of Moncton Staff
No Data Found
Univ. of Moncton Facts
- Plays in
- USports
- Team Colors
- -
- Town
- Moncton, NBMap
- Founded
- -
2024-2025 Univ. of Moncton Roster Facts
- Nationalities
- 24 players
- Experience
- Univ. of Moncton: 1 123 GP
- Affiliated Team(s)
Univ. of Moncton Games
No Data Found
Latest Transactions
05/06/2023
29/05/2023
confirmed
28/05/2022
confirmed
Joining fromOttawa Lady 67's U22
confirmed
Univ. of Moncton History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USports (W) | 16 | 9 | 7 | - | - | - | 38 | 31 | 21 | 1.31 | 13 | - |
2023-2024 | USports (W) | 28 | 15 | 11 | - | - | 2 | 76 | 69 | 32 | 1.14 | 5 | - |
2022-2023 | USports (W) | 28 | 11 | 17 | - | - | 0 | 64 | 69 | 22 | 0.79 | 6 | - |
2021-2022 | USports (W) | 16 | 6 | 9 | - | - | 1 | 28 | 42 | 13 | 0.81 | 6 | - |
2019-2020 | USports (W) | 28 | 8 | 18 | - | - | 2 | 41 | 76 | 18 | 0.64 | 6 | Conference QF loss |
2018-2019 | USports (W) | 28 | 13 | 14 | - | - | 1 | 66 | 74 | 27 | 0.96 | 6 | Conference QF loss |
2017-2018 | USports (W) | 24 | 10 | 10 | - | - | 4 | 48 | 59 | 24 | 1 | 5 | - |
2015-2016 | CIS (W) | 24 | 16 | 6 | - | - | 2 | 72 | 43 | 34 | 1.42 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season