Loading...
2016-2017 Switzerland Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#29 | 26 | 1998 | Kaiseraugst, SUI | 168 | 73 | L | SWHL A (W) | |||
#1 | 27 | 1997 | Zürich, SUI | 169 | 65 | L | U20-Top | |||
#30 | 35 | 1989 | Zürich, SUI | 175 | 68 | L | SDHL (W) | |||
DEFENSEMEN | ||||||||||
#5 | 30 | 1994 | Glarus Süd, SUI | 166 | 65 | L | NCAA (W) | |||
#21 | 32 | 1992 | Zürich, SUI | 172 | 63 | L | SWHL A (W) | |||
#23 | 37 | 1987 | Bellinzona, SUI | 160 | 54 | L | SWHL A (W) | |||
#17 | 31 | 1993 | Berneck, SUI | 170 | 65 | L | SWHL A (W) | |||
#19 | 38 | 1986 | Bülach, SUI | 169 | 68 | L | SWHL A (W) | |||
#8 | 28 | 1996 | Zürich, SUI | 159 | 56 | R | SWHL A (W) | |||
#11 | 31 | 1993 | Maur, SUI | 165 | 65 | L | SWHL A (W) | |||
FORWARDS | ||||||||||
#18 | 26 | 1998 | Farnern, SUII | 168 | 65 | L | SWHL A (W) | |||
#16 | 32 | 1992 | Chur, SUI | 170 | 62 | R | SWHL A (W) | |||
#25 | 26 | 1998 | Winterthur, SUI | 165 | 63 | L | U17-Elit | |||
#14 | 32 | 1992 | Poschiavo, SUI | 170 | 64 | L | SWHL A (W) | |||
#12 | 24 | 2000 | Thusis, SUI | 167 | 67 | L | U17-Top | |||
#26 | 28 | 1996 | St. Gallenkappel, SUI | 174 | 75 | L | SWHL A (W) | |||
#10 | 31 | 1994 | Zetzwil, SUI | 164 | 62 | L | NCAA (W) | |||
#7 | 30 | 1994 | Luzern, SUI | 167 | 63 | R | NCAA (W) | |||
#3 | 34 | 1990 | Frauenfeld, SUI | 160 | 62 | R | SDHL (W) | |||
#22 | 32 | 1992 | Basel, SUI | 163 | 68 | L | SWHL A (W) | |||
#24 | 30 | 1994 | Arosa, SUI | 168 | 55 | R | SWHL A (W) |
2016-2017 Switzerland Staff
- Head CoachDaniela Diaz
- Asst. CoachAngela Frautschi
- Goaltending CoachSimon Theiler
- General ManagerRaeto Raffainer
- Video CoachMichael Fischer
2016-2017 Switzerland Captains
Switzerland Facts
- Plays in
- Olympic Games (Women)
- 2022
- OG (W) Bronze game loss
- 2018
- OG (W) Placement game win
- 2017
- OGQ (W) Promoted
- 2014
- OG (W) Bronze
2016-2017 Switzerland Roster Facts
- Nationalities
- 21 players
- Experience
- Switzerland: 184 GP
- Affiliated Team(s)
- Switzerland (WC (W))
Switzerland Games
date | home | visiting | score | league |
---|---|---|---|---|
16/02/2022 11:30 UTC | Finland | Switzerland | 4 - 0 | Olympics |
14/02/2022 04:10 UTC | Canada | Switzerland | 10 - 3 | Olympics |
12/02/2022 04:10 UTC | Russia | Switzerland | 2 - 4 | Olympics |
07/02/2022 13:10 UTC | Switzerland | Finland | 3 - 2 | Olympics |
06/02/2022 13:10 UTC | Switzerland | USA | 0 - 8 | Olympics |
Latest Transactions
No Data Found
Switzerland History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | OG (W) | 4 | 1 | 3 | - | 0 | 0 | 6 | 27 | 3 | 0.75 | 5 | Bronze game loss |
2017-2018 | OG (W) | 3 | 3 | 0 | - | 0 | 0 | 13 | 2 | 9 | 3 | 5 | Placement game win |
2016-2017 | OGQ (W) | 3 | 2 | 1 | - | 0 | 0 | 10 | 7 | 6 | 2 | 1 | Promoted |
2013-2014 | OG (W) | 3 | 0 | 2 | - | 0 | 1 | 3 | 18 | 1 | 0.33 | Bronze game win | |
2009-2010 | OG (W) | 3 | 1 | 2 | - | 0 | 0 | 6 | 15 | 3 | 1 | 3 | Placement game win |
2005-2006 | OG (W) | 3 | 0 | 3 | 0 | - | - | 1 | 12 | 0 | 0 | 4 | Placement game win |
2004-2005 | OGQ (W) | 3 | 3 | 0 | 0 | - | - | 15 | 5 | 6 | 2 | 1 | Promoted |
2000-2001 | OGQ (W) | 3 | 1 | 1 | 1 | - | - | 10 | 7 | 3 | 1 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season