Not Active (Germany)
2014-2015 Neusser EV U19 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
28 | 1996 | - | - | - | |||||
26 | 1998 | - | - | - | |||||
27 | 1997 | Köln, GER | 171 | 59 | L | ||||
DEFENSEMEN | |||||||||
#25 | 27 | 1997 | - | - | - | ||||
#12 | 26 | 1998 | Köln, GER | 174 | 56 | L | |||
#17 | 27 | 1997 | Köln, GER | 169 | 60 | R | |||
#19 | 26 | 1998 | - | - | - | ||||
#14 | 26 | 1998 | - | - | - | ||||
#91 | 28 | 1996 | 177 | 60 | - | ||||
#39 | 25 | 1999 | - | - | - | ||||
#24 | 26 | 1998 | - | - | - | ||||
#18 | 26 | 1998 | - | - | - | ||||
FORWARDS | |||||||||
#11 | 28 | 1996 | - | - | - | ||||
#21 | 28 | 1996 | 157 | 52 | - | ||||
#98 | 24 | 2000 | - | - | - | ||||
#22 | 28 | 1996 | Düsseldorf, GER | 181 | 70 | L | |||
#3 | 26 | 1998 | - | - | - | ||||
#9 | 27 | 1997 | - | - | - | ||||
#8 | 28 | 1996 | - | - | - | ||||
#99 | - | - | - | - | |||||
#5 | 27 | 1997 | - | - | - | ||||
#20 | 28 | 1996 | - | - | - | ||||
#97 | 27 | 1997 | Düsseldorf, GER | 174 | 57 | L | |||
#33 | 26 | 1998 | Neuss, GER | 174 | 81 | R | |||
#27 | 27 | 1997 | - | - | - | ||||
#7 | 26 | 1998 | - | - | - | ||||
#6 | 26 | 1998 | - | - | - | ||||
#4 | 28 | 1996 | Krasnoturyinsk, RUS | 189 | 77 | L | |||
#35 | 25 | 1999 | - | - | - | ||||
#47 | 25 | 1999 | - | - | - | ||||
#2 | 26 | 1998 | - | - | - |
2014-2015 Neusser EV U19 Roster Facts
- Nationalities
- 30 players
- 1 player
- Experience
- Neusser EV U19: 264 GP
- Affiliated Team(s)
- Neusser EV (Germany4)
- Neusser EV II (Germany5)
- Neusser EV U16
- Neusser EV U16 II
- Neusser EV U18
- Neusser EV U21
Neusser EV U19 Games
No Data Found
Latest Transactions
09/10/2017
extension
extension
extension
27/09/2017
extension
24/10/2016
confirmed
Joining fromEHC Troisdorf U16
confirmed
Joining fromGSC Moers U16
01/10/2015
extension
extension
Neusser EV U19 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Germany U19 3 | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | Germany U19 3 | 24 | 19 | 3 | 2 | - | - | 180 | 60 | 40 | 1.67 | 3 | - |
2015-2016 | Germany U19 3 | 6 | 2 | 2 | 2 | - | - | 16 | 30 | 6 | 1 | 3 | - |
Germany U19 3 | 12 | 7 | 5 | 0 | - | - | 48 | 49 | 14 | 1.17 | 3 | - | |
2014-2015 | Germany U19 3 | 18 | 7 | 11 | 0 | - | - | 100 | 101 | 14 | 0.78 | 7 | - |
Where Are They Now?
Played in the team during season
Regular Season