Player profile verified by eliteprospects.com
Not Active (USA)
1975-1976 California Golden Seals Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | Cap Hit | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#27 | 74 | 1950 | Montréal, QC, CAN | 173 | 77 | R | - | |||
#31 | 80 | 1944 | Charlottetown, PE, CAN | 188 | 91 | L | - | |||
DEFENSEMEN | ||||||||||
#3 | 1949 | Big Spring, TX, USA | 183 | 86 | L | - | ||||
#6 | 74 | 1950 | Lethbridge, AB, CAN | 183 | 86 | - | - | |||
#2 | 68 | 1956 | Toronto, ON, CAN | 183 | 86 | L | - | |||
#23 | 72 | 1952 | Keswick, ON, CAN | 178 | 82 | R | - | |||
#15 | 1940 | Big River, SK, CAN | 188 | 93 | L | - | ||||
#5 | 71 | 1953 | Saskatoon, SK, CAN | 185 | 89 | L | - | |||
#17 | 70 | 1954 | Toronto, ON, CAN | 185 | 86 | - | - | |||
#4 | 1950 | Charlottetown, PE, CAN | 185 | 93 | - | - | ||||
FORWARDS | ||||||||||
#16 | 72 | 1952 | Boston, MA, USA | 183 | 82 | R | - | |||
#7 | 1952 | Toronto, ON, CAN | 182 | 84 | R | - | ||||
#26 | 75 | 1949 | Montréal, QC, CAN | 183 | 82 | L | - | |||
#8 | 72 | 1952 | Sarnia, ON, CAN | 175 | 79 | L | - | |||
#18 | 1951 | Winnipeg, MB, CAN | 188 | 88 | L | - | ||||
#24 | 73 | 1951 | Midland, ON, CAN | 178 | 84 | R | - | |||
#10 | 1955 | Humboldt, SK, CAN | 180 | 79 | L | - | ||||
#25 | 72 | 1952 | Charlottetown, PE, CAN | 183 | 79 | L | - | |||
#21 | 68 | 1955 | Toronto, ON, CAN | 173 | 75 | L | - | |||
#24 | 74 | 1950 | Toronto, ON, CAN | 180 | 81 | - | - | |||
#9 | 72 | 1952 | Sarnia, ON, CAN | 185 | 89 | L | - | |||
#19 | 71 | 1953 | Toronto, ON, CAN | 185 | 86 | - | - | |||
#20 | 70 | 1954 | Cranbrook, BC, CAN | 180 | 87 | R | - | |||
#14 | 1939 | Sudbury, ON, CAN | 183 | 86 | R | - | ||||
#9 | 71 | 1953 | Toronto, ON, CAN | 185 | 84 | L | - | |||
#11 | 80 | 1943 | Parry Sound, ON, CAN | 180 | 82 | R | - | |||
#17 | 70 | 1954 | Terrace Bay, ON, CAN | 191 | 95 | L | - | |||
#5 | 69 | 1955 | Ponoka, AB, CAN | 180 | 88 | - | - | |||
#14 | 75 | 1949 | Rossland, BC, CAN | 190 | 98 | R | - | |||
#12 | 72 | 1952 | Duluth, MN, USA | 180 | 88 | R | - |
1975-1976 California Golden Seals Staff
- Head CoachJack Evans
- General ManagerBill McCreary
- Franchise OwnerGeorge Gund
- Franchise OwnerGordon Gund
- Franchise OwnerMelvin Swig
California Golden Seals Facts
- Plays in
- -
- Team Colors
- -
- Town
- Oakland, CAMap
- Founded
- -
1975-1976 California Golden Seals Roster Facts
- Nationalities
- 27 players
- 3 players
- Experience
- California Golden Seals: 2 673 GP
- NHL: 5 164 GP
- AHL: 912 GP
- Affiliated Team(s)
California Golden Seals Games
No Data Found
Latest Transactions
No Data Found
California Golden Seals History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California Golden Seals | |||||||||||||
1975-1976 | NHL | 80 | 27 | 42 | 11 | - | - | 250 | 278 | 65 | 0.81 | 14 | Did not make playoffs |
1974-1975 | NHL | 80 | 19 | 48 | 13 | - | - | 212 | 316 | 51 | 0.64 | 16 | Did not make playoffs |
1973-1974 | NHL | 78 | 13 | 55 | 10 | - | - | 195 | 342 | 36 | 0.46 | 16 | Did not make playoffs |
1972-1973 | NHL | 78 | 16 | 46 | 16 | - | - | 213 | 323 | 48 | 0.62 | 15 | Did not make playoffs |
1971-1972 | NHL | 78 | 21 | 39 | 18 | - | - | 216 | 288 | 60 | 0.77 | 11 | Did not make playoffs |
1970-1971 | NHL | 78 | 20 | 53 | 5 | - | - | 199 | 320 | 45 | 0.58 | 14 | Did not make playoffs |
Oakland Seals | |||||||||||||
1969-1970 | NHL | 76 | 22 | 40 | 14 | - | - | 169 | 243 | 58 | 0.76 | 11 | Quarterfinal loss |
1968-1969 | NHL | 76 | 29 | 36 | 11 | - | - | 219 | 251 | 69 | 0.91 | 8 | Quarterfinal loss |
California/Oakland Seals | |||||||||||||
1967-1968 | NHL | 74 | 15 | 42 | 17 | - | - | 153 | 219 | 47 | 0.64 | 12 | Did not make playoffs |
California Seals | |||||||||||||
1966-1967 | WHL-Sr. | 72 | 32 | 30 | 10 | - | - | 228 | 242 | 74 | 1.03 | 4 | Semifinal loss |
California Golden Seals Stars And Cult Players
Where Are They Now?
Played in the team during season
Regular Season