Loading...
1995-1996 New Trier High Green Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#35 | - | IL, USA | - | - | - | ||||
#1 | - | IL, USA | - | - | - | ||||
DEFENSEMEN | |||||||||
#51 | - | IL, USA | - | - | - | ||||
#66 | - | IL, USA | - | - | - | ||||
#30 | - | IL, USA | - | - | - | ||||
#68 | - | IL, USA | - | - | - | ||||
#12 | - | IL, USA | - | - | - | ||||
FORWARDS | |||||||||
#8 | - | IL, USA | - | - | - | ||||
#18 | - | IL, USA | - | - | - | ||||
#65 | - | IL, USA | - | - | - | ||||
#49 | - | IL, USA | - | - | - | ||||
#55 | - | IL, USA | - | - | - | ||||
#19 | - | IL, USA | - | - | - | ||||
#44 | - | IL, USA | - | - | - | ||||
#24 | 43 | 1981 | Glencoe, IL, USA | 188 | 84 | L | |||
#17 | - | IL, USA | - | - | - | ||||
#71 | - | IL, USA | - | - | - | ||||
#45 | - | IL, USA | - | - | - | ||||
#3 | - | IL, USA | - | - | - | ||||
#11 | - | IL, USA | - | - | - |
1995-1996 New Trier High Green Staff
- Head CoachDave Cromer
- Asst. CoachMark Sherrod
- Asst. CoachKurt Wittenberg
New Trier High Green| Facts
- Plays in
- United States High School, Illinois
- Team Colors
- Blue + Green
- Town
- Winnetka, ILMap
- Founded
- -
1995-1996 New Trier High Green Roster Facts
- Nationalities
- 20 players
- Experience
- New Trier High Green|: 0 GP
- Affiliated Team(s)
New Trier High Green| Games
No Data Found
Latest Transactions
14/06/2022
confirmed
Leaving forDenison Univ.
New Trier High Green| History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Trier High (IL) Green | |||||||||||||
2023-2024 | USHS-IL | 30 | 25 | 4 | - | - | 1 | - | - | 51 | 1.7 | 1 | - |
New Trier High Green | |||||||||||||
2018-2019 | USHS-IL | 21 | 19 | 1 | 0 | - | 1 | 106 | 34 | 39 | 1.86 | 1 | - |
2017-2018 | USHS-IL | 27 | 19 | 5 | 0 | - | 3 | 123 | 60 | 41 | 1.52 | 3 | - |
2003-2004 | USHS-IL | - | - | - | - | - | - | - | - | - | - | - | - |
2002-2003 | USHS-IL | - | - | - | - | - | - | - | - | - | - | - | - |
2001-2002 | USHS-IL | - | - | - | - | - | - | - | - | - | - | - | - |
2000-2001 | USHS-IL | - | - | - | - | - | - | - | - | - | - | - | - |
1999-2000 | USHS-IL | - | - | - | - | - | - | - | - | - | - | - | - |
1998-1999 | USHS-IL | - | - | - | - | - | - | - | - | - | - | - | - |
1997-1998 | USHS-IL | - | - | - | - | - | - | - | - | - | - | - | - |
1996-1997 | USHS-IL | - | - | - | - | - | - | - | - | - | - | - | - |
1995-1996 | USHS-IL | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season