Loading...
2017-2018 Almaguin Spartans Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#33 | 28 | 1996 | Seguin, ON, CAN | 180 | 79 | R | |||
#30 | 27 | 1997 | Brno, CZE | 175 | 68 | L | |||
#1 | 28 | 1996 | Vineyard Haven, MA, USA | 183 | 75 | - | |||
#33 | 23 | 2001 | Trinec, CZE | 173 | 70 | R | |||
#1 | 27 | 1997 | Limerick, PA, USA | 183 | 77 | L | |||
#31 | 24 | 2000 | San Joan, ESP | 167 | 74 | L | |||
#1 | 26 | 1998 | Tenafly, NJ, USA | 185 | 98 | L | |||
#31 | 28 | 1996 | Hemse, SWE | 195 | 95 | R | |||
DEFENSEMEN | |||||||||
#64 | 28 | 1996 | Emsdale, ON, CAN | 183 | 97 | L | |||
#3 | 28 | 1996 | Karlskrona, SWE | 187 | 93 | R | |||
#16 | 25 | 1999 | North Bay, ON, CAN | 183 | 95 | R | |||
#5 | 24 | 2000 | 191 | 90 | L | ||||
#7 | 28 | 1996 | Ashton, ON, CAN | 185 | 82 | L | |||
#3 | 28 | 1996 | Sault Ste. Marie, ON, CAN | 183 | 86 | R | |||
#6 | 26 | 1998 | Burlington, ON, CAN | 178 | 77 | R | |||
#6 | 25 | 1999 | 195 | 95 | L | ||||
#4 | 28 | 1996 | Hilton, NY, USA | 180 | 79 | - | |||
FORWARDS | |||||||||
#21 | 27 | 1997 | Ronneby, SWE | 189 | 90 | L | |||
#13 | 27 | 1997 | Riga, LAT | 183 | 83 | L | |||
#18 | 28 | 1996 | Repentigny, QC, CAN | 175 | 80 | - | |||
#19 | 25 | 1999 | Elliot Lake, ON, CAN | 183 | 73 | L | |||
#8 | 28 | 1996 | Kemptville, ON, CAN | 183 | 92 | R | |||
#26 | 24 | 2000 | Mattawa, ON, CAN | 188 | 102 | R | |||
#22 | 28 | 1996 | 192 | 97 | L | ||||
#17 | 28 | 1996 | Gatineau, QC, CAN | 185 | 84 | L | |||
#9 | 26 | 1998 | Wilmington, DE, USA | 175 | 75 | R | |||
#18 | 25 | 1999 | UT, USA | 179 | 73 | L | |||
#23 | 26 | 1998 | Bolzano, ITA | 186 | 85 | L | |||
#11 | 25 | 1999 | Moskva, RUS | 173 | 75 | - | |||
#3 | 28 | 1996 | Saginaw, MI, USA | 185 | 91 | L | |||
#15 | 28 | 1996 | Bethseda, MD, USA | 179 | 66 | - | |||
#12 | 27 | 1997 | Ottawa, ON, CAN | 175 | 82 | R | |||
#91 | 28 | 1996 | South River, ON, CAN | 188 | 84 | R |
2017-2018 Almaguin Spartans Staff
- Head CoachMyles Pepin
- Asst. CoachGary Coalter
- General ManagerDavid Forde
- Dir. of Player PersonnelBrent Cooper
2017-2018 Almaguin Spartans Captains
Almaguin Spartans Facts
- Plays in
- Greater Metro Hockey League
- Team Colors
- -
- Town
- South River, ON, CANMap
- Founded
- 2014
2017-2018 Almaguin Spartans Roster Facts
- Nationalities
- 13 players
- 7 players
- 4 players
- 3 players
- 2 players
- 2 players
- 1 player
- 1 player
- Experience
- Almaguin Spartans: 1 216 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Sundridge Strong Joly Arena
- Location
- Sundridge, ON
- Capacity
- -
- Construction Year
- -
Almaguin Spartans Games
No Data Found
Latest Transactions
06/09/2024
confirmed
Joining fromValleyfield Braves
17/08/2024
confirmed
01/08/2024
20/07/2024
confirmed
Joining fromAtlant Mytishchi U17
15/07/2024
confirmed
Leaving forPenetang Kings
24/06/2024
confirmed
Joining fromTrollhättans HC J20
Almaguin Spartans History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | GMHL | 7 | 1 | 6 | - | - | 0 | 19 | 49 | 2 | 0.29 | 7 | - |
2023-2024 | GMHL | 42 | 11 | 29 | - | - | 2 | 130 | 237 | 24 | 0.57 | 6 | Playoffs Qualifier loss |
2021-2022 | GMHL | 38 | 7 | 28 | - | - | 3 | 94 | 177 | 17 | 0.45 | 10 | Playoffs Qualifier loss |
2020-2021 | GMHL | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 6 | Season Cancelled |
2019-2020 | GMHL | 42 | 18 | 21 | - | - | 3 | 191 | 218 | 39 | 0.93 | 7 | Quarterfinal loss |
2018-2019 | GMHL | 42 | 21 | 19 | - | - | 2 | 183 | 187 | 44 | 1.05 | 5 | First round loss |
2017-2018 | GMHL | 42 | 31 | 11 | - | - | 0 | 217 | 145 | 62 | 1.48 | 2 | Champion |
2016-2017 | GMHL | 42 | 24 | 15 | - | - | 3 | 167 | 154 | 51 | 1.21 | 11 | First round loss |
2015-2016 | GMHL | 42 | 34 | 7 | 0 | - | 1 | 267 | 107 | 69 | 1.64 | 6 | Semifinal loss |
2014-2015 | GMHL | 42 | 16 | 24 | - | 0 | 2 | 196 | 211 | 34 | 0.81 | 13 | Playoffs Qualifier loss |
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Recent GMHL Draft Selections
rnd | # | player | born | birthplace | height | weight |
---|---|---|---|---|---|---|
2024 | ||||||
1 | #3 | Ty Moore (F) | 12/03/2003 | Medicine Hat, AB, CAN | 185 cm | 79 kg |
2 | #21 | Max Rivet (F) | 21/10/2005 | North Bay, ON, CAN | 185 cm | 74 kg |
3 | #39 | Caleb Perron (F) | 01/01/2006 | North Bay, ON, CAN | 182 cm | 70 kg |
4 | #57 | Arturs Medvedevs (F) | 17/05/2006 | Riga, LAT | 195 cm | 80 kg |
5 | #75 | Cole Dupuis-Neault (D) | Invalid Date | Corbeil, ON, CAN | - | - |
6 | #93 | Kalen McLaren (D) | Invalid Date | - | - | - |
7 | #111 | Colten Lane (F) | 07/08/2006 | Chapleau, ON, CAN | 190 cm | 88 kg |
8 | #129 | Liam Mastervick (D) | Invalid Date | - | - | - |
9 | #147 | Bogdan Malko (D) | 20/04/2006 | Khabarovsk, RUS | 183 cm | 78 kg |
9 | #149 | Vladislav Ter-Stepanov (G) | 01/11/2003 | Moskva, RUS | 175 cm | 70 kg |
9 | #151 | Keegan Young (F) | 12/01/2005 | Chateauguay, QC, CAN | 191 cm | 82 kg |
10 | #165 | Sandijs Moiks (F) | 11/09/2004 | Riga, LAT | - | - |
11 | #183 | Aydin Beharie (D) | 17/11/2008 | North Bay, ON, CAN | 185 cm | 86 kg |
2023 | ||||||
1 | #16 | Joshua Currie (F) | 13/09/2006 | Milton, ON, CAN | 173 cm | 79 kg |
2 | #35 | Shawn Gagnon (F) | 09/05/2005 | Moose Factory, ON, CAN | 180 cm | 84 kg |
3 | #55 | Bojan Djordjevic (F) | 13/01/2003 | - | 185 cm | 84 kg |
4 | #75 | Sebastien Stencill (F) | Invalid Date | - | - | - |
5 | #93 | Vukasin Dindic (D) | 19/10/2003 | Belgrade, SRB | 187 cm | 84 kg |
6 | #112 | Max Leonsson (F) | 26/02/2005 | - | - | - |
7 | #133 | Daymond Paul (G) | Invalid Date | Kahnawake, QC, CAN | - | - |
8 | #152 | Blake Micucci (G) | 13/06/2004 | Hamburg, NY, USA | 180 cm | 73 kg |
9 | #171 | Aron Lundgren (F) | 23/04/2002 | Stockholm, SWE | 183 cm | 77 kg |
10 | #190 | Eric Innes (D) | 12/02/2005 | Moose Factory, ON, CAN | - | - |
11 | #212 | Joel Liljegren (D) | 11/01/2002 | Nynäshamn, SWE | 183 cm | 84 kg |
2022 | ||||||
1 | #3 | Todd Northgrave (D) | 16/01/2002 | Stittsville, ON, CAN | 203 cm | 93 kg |
2 | #29 | Anthony Boyes (F) | 13/09/2006 | North Bay, ON, CAN | 183 cm | 81 kg |
3 | #55 | Nakoda Thunderchief (F) | 29/03/2001 | Lethbridge, AB, CAN | 188 cm | 82 kg |
4 | #81 | Matthew Dunsmoor (G) | 14/03/2001 | Guelph, ON, CAN | 180 cm | 93 kg |
4 | #90 | Erik Klämberg (F) | 17/06/2003 | Skövde, SWE | 180 cm | 70 kg |
5 | #107 | Yakov Shevchenko (F) | 02/07/2003 | Milano, ITA | 186 cm | 80 kg |
6 | #133 | Lukas Dany (D) | 17/09/2002 | Ekerö, SWE | 183 cm | 79 kg |
7 | #159 | Tye Carswell (F) | 29/03/2001 | Ganonoque, ON, CAN | 183 cm | 91 kg |
8 | #185 | Cayden Kowal (F) | 06/04/2006 | North Bay, ON, CAN | 191 cm | 83 kg |
9 | #211 | Sergei Klimkin (F) | 31/01/2003 | - | 173 cm | 64 kg |
11 | #263 | Yuri Svirin (F) | 12/02/2004 | Severodvinsk, RUS | 164 cm | 60 kg |
Elite Prospects Notes and Trivia
Taking 2022-2023 Season Leave of Absence