2006-2007 EHC Frauenfeld II U20 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#25 | 34 | 1990 | - | - | - | |||||
#1 | 34 | 1990 | - | - | - | |||||
#1 | 34 | 1990 | - | - | L | |||||
DEFENSEMEN | ||||||||||
#12 | 34 | 1990 | Frauenfeld, SUI | 175 | 75 | L | ||||
#13 | 34 | 1990 | Frauenfeld, SUI | 172 | 80 | R | ||||
#2 | - | - | - | - | ||||||
#4 | - | - | - | - | ||||||
#10 | 33 | 1991 | Frauenfeld, SUI | 175 | 78 | L | 24/25 | |||
#7 | 34 | 1990 | Frauenfeld, SUI | 170 | 67 | R | ||||
#15 | - | - | - | - | ||||||
#3 | - | - | - | - | ||||||
#22 | 34 | 1990 | 190 | 95 | L | |||||
#14 | - | - | - | - | ||||||
FORWARDS | ||||||||||
#9 | 34 | 1990 | - | - | - | |||||
#8 | - | - | - | - | ||||||
#17 | 35 | 1989 | - | - | - | |||||
#10 | 36 | 1988 | Frauenfeld, SUI | 179 | 85 | L | ||||
#19 | 34 | 1990 | Frauenfeld, SUI | - | - | - | ||||
#16 | 35 | 1989 | - | - | - | |||||
#3 | 34 | 1990 | - | - | - | |||||
#16 | 34 | 1990 | - | - | L | |||||
#18 | 37 | 1987 | - | - | - | |||||
#11 | 34 | 1990 | - | - | - | |||||
#21 | 34 | 1990 | - | - | - | |||||
#3 | 34 | 1990 | - | - | - | |||||
#16 | 37 | 1987 | Frauenfeld, SUI | - | - | - | ||||
#24 | - | - | - | - |
2006-2007 EHC Frauenfeld II U20 Staff
No Data Found
EHC Frauenfeld II U20 Facts
- Plays in
- Team Colors
- -
- Town
- FrauenfeldMap
- Founded
- -
2006-2007 EHC Frauenfeld II U20 Roster Facts
- Nationalities
- 27 players
- Experience
- EHC Frauenfeld II U20: 145 GP
- Affiliated Team(s)
EHC Frauenfeld II U20 Games
No Data Found
Latest Transactions
No Data Found
EHC Frauenfeld II U20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EHC Frauenfeld II U20 | |||||||||||||
2006-2007 | Junioren B | 12 | 1 | 10 | - | 0 | 1 | 40 | 103 | 4 | 0.33 | 7 | - |
2005-2006 | Junioren B | - | - | - | - | - | - | - | - | - | - | - | - |
2004-2005 | Junioren B | - | - | - | - | - | - | - | - | - | - | - | - |
2003-2004 | Junioren B | - | - | - | - | - | - | - | - | - | - | - | - |
2002-2003 | Junioren B | - | - | - | - | - | - | - | - | - | - | - | - |
Frauenfeld II U20 | |||||||||||||
2001-2002 | Junioren B | - | - | - | - | - | - | - | - | - | - | - | - |
1989-1990 | Junioren B | - | - | - | - | - | - | - | - | - | - | - | - |
1985-1986 | Junioren B | 14 | 9 | 3 | 2 | - | - | 131 | 41 | 20 | 1.43 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season