Loading...
2021-2022 Brazil Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#34 | 26 | 1998 | Troy, MI, USA | 180 | 77 | L | - | |||
41 | 1983 | 188 | 86 | L | - | |||||
FORWARDS | ||||||||||
#27 | 22 | 2002 | QC, CAN | 180 | - | - | - | |||
#8 | 20 | 2004 | Phoenix, AZ, USA | 180 | 80 | R | USHS-Prep | |||
#11 | 44 | 1980 | 173 | 85 | L | - | ||||
29 | 1995 | Novopolotsk, BLR | 176 | 76 | L | - | ||||
#14 | 22 | 2002 | Saõ Paulo, BRA | 173 | 75 | R | CHF | |||
38 | 1986 | 170 | 75 | L | - |
2021-2022 Brazil Staff
No Data Found
Brazil Facts
- Plays in
- International
2021-2022 Brazil Roster Facts
- Nationalities
- 3 players
- 3 players
- 1 player
- 1 player
- Experience
- Brazil: 51 GP
- Affiliated Team(s)
Brazil Games
No Data Found
Latest Transactions
No Data Found
Brazil Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Latam Cup III. Division | 3 | 0 | 3 | 0 | - | - | 4 | 11 | 0 | 0 | 4 | Placement game loss |
Latam Cup II. Division | 3 | 1 | 2 | 0 | - | - | 14 | 9 | 2 | 0.67 | 4 | Placement game win | |
2023-2024 | Development Cup | 5 | 0 | 5 | 0 | 0 | 0 | 6 | 50 | 0 | 0 | 6 | Placement game loss |
Latam Cup II. Division | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 3 | 1.5 | - | - | |
2022-2023 | Latam Cup | 5 | 0 | 5 | 0 | 0 | 0 | 14 | 38 | 0 | 0 | 6 | Did not make playoffs |
2021-2022 | Latam Cup - Spring Cup | 4 | 0 | 4 | - | 0 | 0 | 14 | 32 | 0 | 0 | - | Did not make playoffs |
Latam Cup II. Division | - | - | - | - | - | - | - | - | - | - | - | - | |
2019-2020 | Latam Cup | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 7 | Did not make playoffs |
2018-2019 | Latam Cup | 4 | 0 | 4 | 0 | - | - | 7 | 17 | 0 | 0 | 5 | Did not make playoffs |
2016-2017 | Pan-Am | 6 | 5 | 1 | - | - | - | 50 | 3 | 15 | 2.5 | 5 | - |
2015-2016 | Pan-Am | 5 | 2 | 3 | - | - | - | 13 | 22 | 6 | 1.2 | 4 | - |
2014-2015 | Pan-Am | 5 | 3 | 2 | - | - | - | 19 | 17 | 9 | 1.8 | 3 | - |
2013-2014 | Pan-Am | 4 | 0 | 4 | - | - | - | 3 | 51 | 0 | 0 | 5 | Did not make playoffs |
Where Are They Now?
Played in the team during season
Regular Season