Player profile verified by eliteprospects.com
2013-2014 Lerums BK U16 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
26 | 1998 | Lerums BK | 185 | 82 | L | ||||
DEFENSEMEN | |||||||||
25 | 1999 | Lerums BK | 190 | 96 | R | ||||
25 | 1998 | Lerums BK | 190 | 100 | L | ||||
26 | 1998 | Frölunda HC | - | - | L | ||||
26 | 1998 | Lerums BK | 185 | 76 | R | ||||
25 | 1998 | Lerums BK | 183 | 72 | R | ||||
26 | 1998 | Partille HK | - | - | L | ||||
25 | 1999 | - | - | - | |||||
26 | 1998 | Lerums BK | 178 | 86 | L | ||||
25 | 1999 | Lerums BK | 175 | 74 | R | ||||
24 | 1999 | Lerums BK | 176 | 75 | L | ||||
FORWARDS | |||||||||
25 | 1999 | Lerums BK | 191 | 88 | L | ||||
26 | 1998 | Bäcken HC | 176 | 72 | L | ||||
25 | 1999 | Lerums BK | 177 | 71 | R | ||||
26 | 1998 | - | - | R | |||||
25 | 1999 | Lerums BK | 184 | 78 | L | ||||
25 | 1999 | Lerums BK | 192 | 82 | L | ||||
26 | 1998 | - | - | - | |||||
26 | 1998 | - | - | L |
2013-2014 Lerums BK U16 Staff
No Data Found
Lerums BK U16 Facts
- Plays in
- U16 Division 1
- Team Colors
- -
- Town
- Lerum, SWEMap
- Founded
- -
2013-2014 Lerums BK U16 Roster Facts
- Nationalities
- 18 players
- 1 player
- Experience
- Lerums BK U16: 319 GP
- Affiliated Team(s)
Lerums BK U16 Games
date | home | visiting | score | league |
---|---|---|---|---|
16/11/2024 17:30 UTC | Lerums BK U16 | Hisingens IK U16 | - | U16 Div.1 |
09/11/2024 18:30 UTC | Kungälvs IK U16 | Lerums BK U16 | 3 - 0 | U16 Div.1 |
30/10/2024 17:00 UTC | Stenungsund HF U16 | Lerums BK U16 | 3 - 2 | U16 Div.1 |
19/10/2024 14:00 UTC | Lerums BK U16 | Lions HC U16 | 1 - 2 | U16 Div.1 |
Latest Transactions
06/08/2016
confirmed
Leaving forPartille HK J18
Lerums BK U16 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | U16 Div.1 | 5 | 0 | 5 | - | 0 | 0 | 6 | 22 | 0 | 0 | 7 | - |
2023-2024 | U16 Div.1 | 6 | 4 | 2 | - | 0 | 0 | 31 | 18 | 12 | 2 | 2 | - |
2022-2023 | U16 Div.1 | 12 | 7 | 5 | - | 0 | 0 | 90 | 51 | 21 | 1.75 | 7 | - |
2021-2022 | U16 Div.1 | 14 | 9 | 2 | - | 2 | 1 | 94 | 49 | 32 | 2.29 | 2 | - |
2020-2021 | U16 Div.1 | 5 | 3 | 1 | - | 0 | 1 | 28 | 17 | 10 | 2 | 2 | - |
2019-2020 | U16 Div.1 | 12 | 4 | 8 | - | 0 | 0 | 42 | 59 | 12 | 1 | 10 | - |
2018-2019 | U16 Div.1 | 11 | 4 | 7 | - | 0 | 0 | 38 | 50 | 12 | 1.09 | 8 | - |
2017-2018 | U16 Div.1 | 10 | 6 | 2 | - | 2 | 0 | 51 | 26 | 22 | 2.2 | 3 | - |
2012-2013 | U16 Div.1 | 7 | 0 | 5 | - | - | - | 15 | 32 | 2 | 0.29 | 7 | - |
Where Are They Now?
Played in the team during season
Regular Season