Not Active (Finland)
2006-2007 Kiekko-Laser Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
42 | 1982 | Kolari, FIN | 172 | 80 | L | ||||
39 | 1985 | Oulu, FIN | 182 | 85 | L | ||||
DEFENSEMEN | |||||||||
41 | 1983 | Oulu, FIN | 174 | 83 | L | ||||
38 | 1986 | Kuusamo, FIN | 180 | 88 | L | ||||
44 | 1980 | Oulu, FIN | 185 | 90 | L | ||||
45 | 1979 | Oulu, FIN | 182 | 102 | L | ||||
#8 | 37 | 1987 | Keminmaa, FIN | - | - | R | |||
38 | 1986 | Kempele, FIN | 175 | 85 | L | ||||
40 | 1984 | Oulunsalo, FIN | 178 | 85 | R | ||||
39 | 1985 | Oulu, FIN | 176 | 80 | L | ||||
38 | 1986 | Oulu, FIN | 182 | 80 | L | ||||
39 | 1985 | Oulu, FIN | 189 | 88 | L | ||||
38 | 1986 | Kempele, FIN | 180 | 78 | L | ||||
47 | 1977 | Jyväskylän mlk, FIN | 186 | 98 | L | ||||
FORWARDS | |||||||||
46 | 1978 | Sodankylä, FIN | 178 | 82 | L | ||||
39 | 1985 | Oulu, FIN | 175 | 78 | L | ||||
44 | 1980 | Oulu, FIN | 185 | 97 | L | ||||
40 | 1984 | Oulu, FIN | 171 | 73 | L | ||||
43 | 1981 | Oulu, FIN | 180 | 75 | R | ||||
39 | 1985 | Pattijoki, FIN | 178 | 85 | L | ||||
38 | 1986 | Oulu, FIN | 182 | 87 | L | ||||
43 | 1981 | Oulu, FIN | 186 | 97 | L | ||||
39 | 1985 | Kempele, FIN | 169 | 87 | R | ||||
42 | 1982 | Oulu, FIN | 180 | 85 | R | ||||
37 | 1987 | Oulu, FIN | 175 | 72 | L | ||||
37 | 1987 | Oulu, FIN | 180 | 87 | L | ||||
43 | 1981 | Kempele, FIN | 179 | 103 | L | ||||
44 | 1980 | Oulu, FIN | 177 | 80 | R | ||||
36 | 1988 | Oulu, FIN | 184 | 82 | L | ||||
41 | 1983 | Nivala, FIN | 183 | 85 | L | ||||
39 | 1985 | Haapajärvi, FIN | 175 | 84 | L | ||||
45 | 1979 | Hämeenlinna, FIN | 188 | 92 | R |
2006-2007 Kiekko-Laser Roster Facts
- Nationalities
- 32 players
- Experience
- Kiekko-Laser: 1 065 GP
- Liiga: 60 GP
- Affiliated Team(s)
Kiekko-Laser Games
No Data Found
Latest Transactions
27/05/2016
confirmed
Leaving forUleåborg A.I.K
confirmed
Leaving forUleåborg A.I.K
29/12/2015
confirmed
Joining fromNo team
Kiekko-Laser History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | II-divisioona | 26 | 15 | 6 | - | 5 | 0 | 135 | 92 | 55 | 2.12 | 2 | Final loss |
2014-2015 | II-divisioona | 24 | 13 | 5 | - | 2 | 4 | 127 | 96 | 47 | 1.96 | 3 | Division Semifinal loss |
2013-2014 | III-divisioona | 20 | 17 | 2 | - | 1 | 0 | 168 | 50 | 53 | 2.65 | 1 | Champion |
2010-2011 | Mestis | 49 | 20 | 21 | - | 2 | 2 | 145 | 152 | 70 | 1.43 | 7 | Quarterfinal loss |
2009-2010 | Suomi-sarja | 20 | 16 | 3 | - | 1 | 0 | 141 | 46 | 50 | 2.5 | 1 | - |
Suomi-sarja | 14 | 12 | 1 | - | 0 | 1 | 80 | 42 | 37 | 2.64 | 1 | Champion | Promoted | |
2008-2009 | Suomi-sarja | 20 | 11 | 6 | - | 2 | 1 | 90 | 69 | 38 | 1.9 | 3 | - |
Suomi-sarja | 14 | 7 | 2 | - | 2 | 3 | 60 | 34 | 28 | 2 | 3 | No playoffs held | |
2007-2008 | Suomi-sarja | 14 | 8 | 4 | - | 2 | 0 | 64 | 42 | 28 | 2 | 2 | Qualification loss |
Suomi-sarja | 16 | 11 | 5 | - | 0 | 0 | 78 | 48 | 33 | 2.06 | 1 | - | |
2006-2007 | Suomi-sarja | 36 | 18 | 13 | 0 | 4 | 1 | 175 | 143 | 45 | 1.25 | 3 | Semifinal loss |
2005-2006 | Suomi-sarja | 34 | 14 | 16 | 1 | 2 | 1 | 151 | 164 | 34 | 1 | 5 | Did not make playoffs |
Where Are They Now?
Played in the team during season
Regular Season