Loading...
2020-2021 Howell High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#21 | 20 | 2004 | Manalapan, NJ, USA | 176 | 79 | R | |||
#1 | 19 | 2006 | Farmingdale, NJ, USA | - | - | L | |||
#31 | 19 | 2005 | Matawan, NJ, USA | - | - | - | |||
#30 | 20 | 2004 | Aberdeen, NJ, USA | - | - | - | |||
#4 | 20 | 2004 | Aberdeen, NJ, USA | - | - | - | |||
DEFENSEMEN | |||||||||
#9 | 19 | 2005 | NJ, USA | - | - | - | |||
#2 | 20 | 2004 | NJ, USA | 183 | 91 | L | |||
#74 | 18 | 2006 | NJ, USA | 180 | 68 | L | |||
#77 | 20 | 2005 | Freehold, NJ, USA | - | - | - | |||
#36 | 20 | 2004 | Howell, NJ, USA | 182 | 86 | R | |||
#4 | 20 | 2004 | Aberdeen, NJ, USA | - | - | R | |||
#5 | 19 | 2005 | Howell, NJ, USA | - | - | - | |||
FORWARDS | |||||||||
#26 | 21 | 2003 | Howell, NJ, USA | - | - | - | |||
#35 | 18 | 2006 | Farmingdale, NJ, USA | 171 | 77 | R | |||
#12 | 19 | 2006 | NJ, USA | - | - | - | |||
#22 | 20 | 2004 | Aberdeen, NJ, USA | - | - | - | |||
#27 | 22 | 2002 | Howell, NJ, USA | - | - | R | |||
#18 | 18 | 2006 | Howell, NJ, USA | 178 | 59 | R | |||
#16 | 21 | 2003 | NJ, USA | - | - | R | |||
#29 | 20 | 2004 | Howell, NJ, USA | 172 | 64 | R | |||
#14 | 21 | 2003 | Matawan, NJ, USA | 171 | 75 | R | |||
#23 | 19 | 2005 | Farmingdale, NJ, USA | - | - | R | |||
#31 | 19 | 2005 | Matawan, NJ, USA | - | - | - | |||
#32 | 22 | 2003 | Wall, NJ, USA | - | - | - |
Howell High Facts
- Plays in
- United States High School, New Jersey
- Team Colors
- Royal Blue + White
- Town
- Farmingdale, NJMap
- Founded
- -
2020-2021 Howell High Roster Facts
- Nationalities
- 24 players
- Experience
- Howell High: 11 GP
- Affiliated Team(s)
Howell High Games
No Data Found
Latest Transactions
No Data Found
Howell High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | USHS-NJ | 24 | 17 | 7 | 0 | - | - | 118 | 58 | 34 | 1.42 | 2 | - |
2022-2023 | USHS-NJ | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | USHS-NJ | 25 | 9 | 12 | 4 | - | - | 76 | 80 | 22 | 0.88 | 5 | - |
2020-2021 | USHS-NJ | 13 | 3 | 9 | 1 | - | - | 34 | 60 | 7 | 0.54 | 5 | - |
2019-2020 | USHS-NJ | - | - | - | - | - | - | - | - | - | - | - | - |
2018-2019 | USHS-NJ | - | - | - | - | - | - | - | - | - | - | - | - |
2017-2018 | USHS-NJ | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | USHS-NJ | 26 | 9 | 14 | 3 | - | - | 81 | - | 21 | 0.81 | 6 | - |
Where Are They Now?
Played in the team during season
Regular Season