Player profile verified by eliteprospects.com
Not Active (USA)
2000-2001 Connecticut Wolves Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | 42 | 1982 | - | - | - | ||||
#35 | 41 | 1983 | - | - | - | ||||
#30 | 42 | 1982 | - | - | - | ||||
DEFENSEMEN | |||||||||
#39 | 40 | 1983 | Hamden, CT, USA | 177 | 85 | L | |||
#4 | 39 | 1984 | New Haven, CT, USA | 175 | 82 | - | |||
#3 | 44 | 1980 | CT, USA | - | - | - | |||
#5 | 42 | 1982 | CT, USA | - | - | - | |||
#17 | 42 | 1982 | CT, USA | 180 | 86 | L | |||
#6 | 43 | 1981 | CT, USA | - | - | - | |||
#7 | - | Greenwich, CT, USA | 188 | 91 | - | ||||
#15 | 43 | 1981 | CT, USA | - | - | - | |||
FORWARDS | |||||||||
#11 | 41 | 1983 | - | - | - | ||||
#14 | 44 | 1980 | CT, USA | - | - | - | |||
#23 | 42 | 1982 | - | - | - | ||||
#19 | 43 | 1981 | - | - | - | ||||
#16 | 43 | 1981 | CT, USA | 178 | 82 | L | |||
#2 | 43 | 1981 | CT, USA | - | - | - | |||
#12 | 43 | 1981 | Hamden, CT, USA | 180 | 86 | R | |||
#33 | 41 | 1983 | CT, USA | - | - | - | |||
#20 | 42 | 1982 | CT, USA | - | - | - | |||
#8 | 41 | 1983 | Monroe, CT, USA | 185 | 82 | L | |||
#9 | 43 | 1981 | CT, USA | 185 | 84 | R | |||
#24 | 40 | 1984 | CT, USA | - | - | - | |||
#22 | 40 | 1983 | CT, USA | - | - | - | |||
#21 | 41 | 1983 | Medford, MA, USA | 184 | 93 | L |
2000-2001 Connecticut Wolves Staff
No Data Found
Connecticut Wolves Facts
- Plays in
- -
- Team Colors
- -
- Town
- -
- Founded
- -
2000-2001 Connecticut Wolves Roster Facts
- Nationalities
- 25 players
- Experience
- Connecticut Wolves: 648 GP
- Affiliated Team(s)
Connecticut Wolves Games
No Data Found
Latest Transactions
No Data Found
Connecticut Wolves History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | MetJHL | 42 | 12 | 26 | - | - | 4 | 133 | 234 | 28 | 0.67 | 3 | First round loss |
2006-2007 | MetJHL | 42 | 9 | 33 | - | - | 2 | 139 | 255 | 20 | 0.48 | 5 | - |
2005-2006 | MetJHL | 40 | 31 | 7 | - | - | 2 | 171 | 95 | 64 | 1.6 | 1 | Champion |
2004-2005 | MetJHL | 36 | 26 | 7 | 3 | - | - | 200 | 110 | 55 | 1.53 | 2 | Semifinal loss |
2003-2004 | MetJHL | 35 | 25 | 5 | 5 | - | - | 182 | 112 | 55 | 1.57 | 1 | - |
2002-2003 | MetJHL | 32 | 13 | 14 | 5 | - | - | 123 | 119 | 31 | 0.97 | 6 | - |
2001-2002 | MetJHL | 35 | 18 | 13 | 4 | - | - | 158 | 125 | 40 | 1.14 | 4 | - |
2000-2001 | MetJHL | 32 | 13 | 16 | 3 | - | - | 137 | 157 | 29 | 0.91 | 6 | - |
1999-2000 | MetJHL | 31 | 21 | 7 | 3 | - | - | 162 | 114 | 45 | 1.45 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season