Player profile verified by eliteprospects.com
Loading...
2017-2018 Camrose Red Wings U16 AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#31 | 22 | 2002 | Drumheller, AB, CAN | 185 | 65 | L | ||||
#1 | 22 | 2002 | 183 | 73 | - | |||||
DEFENSEMEN | ||||||||||
#7 | 21 | 2002 | 188 | 86 | - | |||||
#24 | 22 | 2002 | Sherwood Park, AB, CAN | 188 | 87 | L | ||||
#17 | 22 | 2002 | 188 | 75 | - | |||||
#3 | 20 | 2004 | Camrose, AB, CAN | 180 | 86 | L | ||||
#5 | 22 | 2002 | 173 | 65 | - | |||||
#20 | 22 | 2002 | Camrose, AB, CAN | 191 | 95 | - | ||||
#4 | 22 | 2002 | Camrose, AB, CAN | 183 | 84 | L | ||||
#15 | 22 | 2002 | Edmonton, AB, CAN | 195 | 87 | L | ||||
FORWARDS | ||||||||||
#14 | 22 | 2002 | Camrose, AB, CAN | 185 | 88 | - | ||||
#11 | 22 | 2002 | 183 | 75 | - | |||||
#6 | 21 | 2003 | 180 | 70 | - | |||||
#21 | 22 | 2002 | Camrose, AB, CAN | 183 | 95 | - | ||||
#12 | 22 | 2002 | Camrose, AB, CAN | 186 | 82 | L | ||||
#2 | 21 | 2002 | Camrose, AB, CAN | 185 | 76 | - | ||||
#9 | 22 | 2002 | 173 | 79 | - | |||||
#22 | 22 | 2002 | Camrose, AB, CAN | 180 | 70 | - | ||||
#16 | 22 | 2002 | 173 | 63 | - | |||||
#19 | 22 | 2002 | 168 | 61 | - | |||||
#10 | 21 | 2003 | 173 | 70 | - | |||||
#18 | 21 | 2003 | Camrose, AB, CAN | 175 | 78 | R | ||||
#23 | 21 | 2003 | Camrose, AB, CAN | 175 | 82 | R |
Camrose Red Wings U16 AAA Facts
- Plays in
- U16 AAA
- Team Colors
- -
- Town
- Camrose, ABMap
- Founded
- 2011
2017-2018 Camrose Red Wings U16 AAA Roster Facts
- Nationalities
- 23 players
- Experience
- Camrose Red Wings U16 AAA: 624 GP
- Affiliated Team(s)
Camrose Red Wings U16 AAA Games
No Data Found
Camrose Red Wings U16 AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camrose Red Wings U16 AAA | |||||||||||||
2017-2018 | AMMHL | 36 | 7 | 23 | 6 | - | - | 87 | 163 | 20 | 0.56 | 11 | - |
2016-2017 | AMMHL | 37 | 5 | 23 | 9 | - | - | 94 | 172 | 19 | 0.51 | 9 | - |
2015-2016 | AMMHL | 37 | 8 | 25 | 4 | - | - | 88 | 164 | 20 | 0.54 | 9 | - |
2014-2015 | AMMHL | 37 | 17 | 14 | 6 | - | - | 163 | 142 | 40 | 1.08 | 5 | - |
Camrose Vikings U16 AAA | |||||||||||||
2013-2014 | AMMHL | 37 | 3 | 30 | 4 | - | - | 74 | 189 | 10 | 0.27 | 13 | - |
2012-2013 | AMMHL | 32 | 12 | 9 | 11 | - | - | 125 | 118 | 35 | 1.09 | 6 | - |
Camrose Kodiaks U16 AAA | |||||||||||||
2011-2012 | AMMHL | 38 | 4 | 30 | 4 | - | - | 90 | 209 | 12 | 0.32 | 11 | First round loss |
2010-2011 | AMMHL | 38 | 11 | 24 | 3 | - | - | 115 | 187 | 25 | 0.66 | 9 | Bronze game win |
2009-2010 | AMMHL | 34 | 5 | 25 | 4 | - | - | 57 | 188 | 14 | 0.41 | 10 | - |
2008-2009 | AMMHL | 34 | 8 | 20 | 6 | - | - | 86 | 162 | 22 | 0.65 | 9 | - |
Where Are They Now?
Played in the team during season
Regular Season