2024-2025 Chesterfield Falcons 16U AA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
16 | 2008 | St. Louis, MO, USA | 183 | 84 | L | |||||
#30 | 16 | 2008 | St. Louis, MO, USA | 183 | 75 | L | ||||
DEFENSEMEN | ||||||||||
#7 | 16 | 2008 | - | - | - | |||||
#26 | 16 | 2008 | - | - | - | |||||
#13 | 16 | 2008 | - | - | - | |||||
#3 | 16 | 2008 | - | - | - | |||||
#93 | - | - | - | - | ||||||
#6 | 16 | 2008 | - | - | - | |||||
#76 | 16 | 2008 | - | - | - | |||||
FORWARDS | ||||||||||
#5 | 16 | 2008 | - | - | - | |||||
#42 | 16 | 2008 | Oceanside, CA, USA | 191 | 96 | R | ||||
#86 | 16 | 2008 | - | - | - | |||||
#11 | 16 | 2008 | Kirkwood, MO, USA | - | - | - | ||||
#24 | 16 | 2008 | MO, USA | 175 | 75 | R | ||||
#4 | 16 | 2008 | - | - | - | |||||
#18 | 16 | 2008 | MO, USA | - | - | - | ||||
#22 | 16 | 2008 | - | - | - | |||||
#12 | 16 | 2008 | Manchester, MO, USA | - | - | - | ||||
#16 | 16 | 2008 | - | - | - | |||||
#44 | 16 | 2008 | - | - | - | |||||
#91 | 16 | 2008 | - | - | - | |||||
#8 | 16 | 2008 | - | - | - |
Chesterfield Falcons 16U AA Facts
- Plays in
- AHF 16U
- Team Colors
- -
- Town
- Chesterfield, MOMap
- Founded
- -
2024-2025 Chesterfield Falcons 16U AA Roster Facts
- Nationalities
- 22 players
- Experience
- Chesterfield Falcons 16U AA: 353 GP
- Affiliated Team(s)
Chesterfield Falcons 16U AA Games
No Data Found
Latest Transactions
No Data Found
Chesterfield Falcons 16U AA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CSDHL 16U | 15 | 11 | 4 | - | 0 | 1 | 63 | 25 | 23 | 1.53 | 5 | - |
2022-2023 | AHF 16U | 4 | 4 | 0 | - | - | - | 17 | 5 | 0 | 0 | 31 | - |
2020-2021 | CSDHL 16U | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | Season Cancelled |
2019-2020 | NAPHL 16U | 8 | 6 | 2 | - | - | 0 | 23 | 23 | 12 | 1.5 | 10 | - |
NJPHL 16U | - | - | - | - | - | - | - | - | - | - | - | - | |
CSDHL 16U | 30 | 3 | 25 | - | - | 0 | 60 | 137 | 8 | 0.27 | 11 | - | |
2018-2019 | CSDHL 16U | 24 | 10 | 8 | 6 | - | - | 67 | 60 | 26 | 1.08 | 7 | Final loss |
2017-2018 | CSDHL 16U | 27 | 2 | 23 | 2 | - | - | 35 | 136 | 6 | 0.22 | 12 | - |
2016-2017 | CSDHL 16U | 27 | 7 | 15 | 5 | - | - | 71 | 101 | 19 | 0.7 | 10 | - |
2015-2016 | CSDHL 16U | 26 | 2 | 0 | 4 | - | - | 107 | 32 | 48 | 1.85 | 1 | - |
2014-2015 | CSDHL 16U | 28 | 16 | 9 | 3 | - | - | 101 | 64 | 35 | 1.25 | 7 | - |
Where Are They Now?
Played in the team during season
Regular Season