Player profile verified by eliteprospects.com
Loading...
2024-2025 Almtuna IS U16 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#31 | 14 | 2010 | Rimbo IF | - | - | L | ||||
#1 | 15 | 2009 | Almtuna IS | 180 | 63 | L | ||||
#25 | 15 | 2009 | Almtuna IS | 175 | 85 | L | ||||
DEFENSEMEN | ||||||||||
#16 | 15 | 2009 | Linköpings HC | 183 | 70 | L | ||||
#9 | 15 | 2009 | Almtuna IS | 174 | 59 | L | ||||
#7 | 15 | 2009 | Östhammars SK | 175 | 63 | L | ||||
#34 | 15 | 2009 | Gimo IF | 176 | 65 | L | ||||
#29 | 15 | 2009 | Gimo IF | 175 | 60 | L | ||||
#23 | 15 | 2009 | SK Iron | 181 | 69 | L | ||||
15 | 2009 | SK Iron | - | - | L | |||||
15 | 2009 | Almtuna IS | - | - | L | |||||
#6 | 15 | 2009 | Norrtälje IK | - | - | L | ||||
#24 | 15 | 2009 | Almtuna IS | 178 | 68 | L | ||||
FORWARDS | ||||||||||
15 | 2009 | Almtuna IS | - | - | L | |||||
#33 | 15 | 2009 | Almtuna IS | - | - | L | ||||
#13 | 15 | 2009 | Almtuna IS | 170 | 60 | L | ||||
#8 | 15 | 2009 | SK Iron | 177 | 67 | L | ||||
#26 | 15 | 2009 | SK Iron | 180 | 64 | L | ||||
15 | 2009 | Almtuna IS | - | - | R | |||||
15 | 2009 | SK Iron | - | - | L | |||||
#5 | 15 | 2009 | Almtuna IS | 174 | 64 | R | ||||
15 | 2009 | Almtuna IS | - | - | L | |||||
#22 | 15 | 2009 | Almtuna IS | 176 | 70 | L | ||||
#12 | 15 | 2009 | Hallsta IK | 170 | 60 | R | ||||
#27 | 14 | 2010 | Almtuna IS | - | - | L | ||||
15 | 2009 | Almtuna IS | 167 | 58 | L | |||||
#17 | 15 | 2009 | Almtuna IS | - | - | L | ||||
#18 | 15 | 2009 | Kungälvs IK | - | - | L | ||||
#19 | 15 | 2009 | Almtuna IS | - | - | L | ||||
#27 | 14 | 2010 | Wings HC Arlanda | - | - | R | ||||
#11 | 14 | 2010 | Almtuna IS | - | - | L | ||||
#21 | 15 | 2009 | Almtuna IS | 184 | 80 | L | ||||
#14 | 15 | 2009 | Gimo IF | 170 | 56 | L |
2024-2025 Almtuna IS U16 Staff
No Data Found
Almtuna IS U16 Facts
- Plays in
- U16 Division 1
- Team Colors
- Red + White
- Town
- Uppsala, SWEMap
- Founded
- -
2024-2025 Almtuna IS U16 Roster Facts
- Nationalities
- 33 players
- Experience
- Almtuna IS U16: 204 GP
- Affiliated Team(s)
- Almtuna IS (HockeyAllsvenskan)
- Almtuna IS J18 (J18 Region)
- Almtuna IS J18 2
- Almtuna IS J20 (J20 Nationell)
- Almtuna IS J20 2
- Almtuna IS U16 (U16 Div.1)
- Almtuna IS U16 2 (U16 Div.2)
Arena Information
- Arena Name
- Upplands Bilforum Arena
- Location
- Uppsala
- Capacity
- 2 805
- Construction Year
- 1974
Almtuna IS U16 Games
date | home | visiting | score | league |
---|---|---|---|---|
11/11/2024 18:15 UTC | Almtuna IS U16 | Djurgårdens IF U16 | - | U16 Div.1 |
09/11/2024 17:30 UTC | Nacka HK U16 | Almtuna IS U16 | 5 - 3 | U16 Div.1 |
04/11/2024 18:15 UTC | Almtuna IS U16 | SDE HF U16 | 4 - 5 | U16 Div.1 |
21/10/2024 17:15 UTC | Almtuna IS U16 | Huddinge IK U16 | 8 - 6 | U16 Div.1 |
20/10/2024 11:30 UTC | Tyresö/Hanviken U16 | Almtuna IS U16 | 2 - 5 | U16 Div.1 |
Latest Transactions
18/05/2024
confirmed
21/04/2019
confirmed
Leaving forÖrebro HK J18
22/08/2016
confirmed
Leaving forWings HC J18
15/08/2016
confirmed
18/09/2015
confirmed
Leaving forWings HC J18
28/07/2015
confirmed
05/03/2015
confirmed
Leaving forDjurgårdens IF J18
10/09/2014
confirmed
Leaving forWings HC J18
Almtuna IS U16 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almtuna IS U16 | |||||||||||||
2024-2025 | U16 Div.1 | 9 | 6 | 3 | - | 0 | 0 | 40 | 36 | 18 | 2 | 5 | - |
2023-2024 | U16 Div.1 | 14 | 4 | 8 | - | 1 | 1 | 43 | 61 | 15 | 1.07 | 6 | - |
2022-2023 | U16 Div.1 | 8 | 5 | 2 | - | 0 | 1 | 45 | 30 | 16 | 2 | 4 | - |
2021-2022 | U16 Div.1 | 8 | 3 | 5 | 0 | - | - | 30 | 43 | 9 | 1.13 | 6 | - |
2020-2021 | U16 Div.1 | 3 | 3 | 0 | 0 | - | - | 23 | 6 | 9 | 3 | 2 | - |
2019-2020 | U16 Div.1 | 7 | 4 | 3 | 0 | - | - | 29 | 30 | 12 | 1.71 | 4 | - |
2018-2019 | U16 SM | 3 | 2 | 1 | 0 | - | - | 17 | 10 | 6 | 2 | 2 | Bronze game loss |
U16 Div.1 | 27 | 18 | 7 | 2 | - | - | 182 | 82 | 56 | 2.07 | 3 | - | |
2017-2018 | U16 Div.1 | 12 | 8 | 0 | 4 | - | - | 58 | 19 | 28 | 2.33 | 2 | - |
2014-2015 | U16 SM | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 2 | Playoffs Qualifier loss |
2013-2014 | U16 SM | 3 | 0 | 1 | 2 | 1 | 0 | 10 | 11 | 4 | 1.33 | 3 | Did not make playoffs |
U16 Div.1 | 22 | 12 | 7 | - | 1 | 0 | 67 | 49 | 41 | 1.86 | 4 | - | |
2012-2013 | U16 Div.1 | 12 | 4 | 5 | - | - | - | 33 | 40 | 11 | 0.92 | 3 | Semifinal loss |
U16 Div.1 | 16 | 1 | 14 | - | 0 | 0 | 19 | 104 | 4 | 0.25 | 9 | - | |
2011-2012 | U16 SM | 3 | 1 | 0 | 2 | 0 | 1 | 9 | 5 | 6 | 2 | 1 | Playoffs Qualifier loss |
2001-2002 | U16 SM | 3 | 2 | 1 | 0 | - | - | 15 | 9 | 6 | 2 | 2 | Final loss |
Uppsala AIS U16 | |||||||||||||
1998-1999 | U16 Elit | 27 | 12 | 10 | 5 | - | - | 113 | 83 | 29 | 1.07 | 5 | - |
Where Are They Now?
Played in the team during season
Regular Season