Loading...
2023-2024 TuS Wiehl U20 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#44 | 22 | 2002 | Engelskirchen, GER | - | - | - | |||
#72 | 17 | 2007 | - | - | L | ||||
#32 | 16 | 2008 | - | - | - | ||||
#24 | 16 | 2008 | - | - | L | ||||
#29 | 18 | 2006 | Olpe, GER | 183 | 82 | R | |||
DEFENSEMEN | |||||||||
#49 | 19 | 2005 | Waldbröl, GER | - | - | - | |||
#16 | 17 | 2007 | Gummersbach, GER | - | - | L | |||
#9 | 18 | 2006 | Bergisch Gladbach, GER | - | - | L | |||
#48 | 18 | 2006 | - | - | L | ||||
#15 | 20 | 2004 | Waldbröl, GER | - | - | - | |||
#38 | 21 | 2003 | Gummersbach, GER | - | - | L | |||
#10 | 17 | 2007 | Gummersbach, GER | - | - | L | |||
#60 | 21 | 2003 | Jena, GER | 186 | 81 | L | |||
#22 | 20 | 2004 | Gummersbach, GER | - | - | - | |||
FORWARDS | |||||||||
#91 | 20 | 2004 | Eutin, GER | - | - | - | |||
#51 | 19 | 2005 | Troisdorf, GER | - | - | - | |||
#21 | 20 | 2004 | Waldbröl, GER | - | - | - | |||
#25 | 18 | 2006 | Wipperfürth, GER | - | - | L | |||
#19 | 19 | 2005 | - | - | - | ||||
#7 | 17 | 2007 | Köln, GER | 185 | 75 | L | |||
#71 | 19 | 2005 | Gummersbach, GER | - | - | - | |||
#12 | 19 | 2005 | Engelskirchen, GER | - | - | - | |||
#43 | 17 | 2007 | Gummersbach, GER | - | - | L | |||
#37 | 18 | 2006 | Waldbröl, GER | - | - | L | |||
#20 | 17 | 2007 | - | - | L | ||||
#23 | 20 | 2004 | Engelskirchen, GER | - | - | - |
2023-2024 TuS Wiehl U20 Staff
No Data Found
TuS Wiehl U20 Facts
- Plays in
- Germany U20 4
- Team Colors
- -
- Town
- WiehlMap
- Founded
- -
2023-2024 TuS Wiehl U20 Roster Facts
- Nationalities
- 26 players
- Experience
- TuS Wiehl U20: 431 GP
- Affiliated Team(s)
TuS Wiehl U20 Games
No Data Found
Latest Transactions
No Data Found
TuS Wiehl U20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Germany U20 4 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | Germany U20 4 | - | - | - | - | - | - | - | - | - | - | - | - |
2022-2023 | Germany U20 5 | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | Germany U20 5 | - | - | - | - | - | - | - | - | - | - | - | - |
2012-2013 | Germany U20 2 | - | - | - | - | - | - | - | - | - | - | - | - |
2011-2012 | Germany U20 2 | 16 | 3 | 12 | 1 | - | - | 56 | 116 | 7 | 0.44 | 8 | - |
Where Are They Now?
Played in the team during season
Regular Season