Player profile verified by eliteprospects.com
Not Active (Scotland)
1939-1940 Dunfermline Vikings Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
FORWARDS | |||||||||
1915 | Huddersfield, GBR | - | - | - | |||||
1916 | North Battleford, SK, CAN | - | - | - | |||||
1909 | Enniskillen, IRL | - | 84 | - |
Dunfermline Vikings Facts
- Plays in
- -
- Team Colors
- -
- Town
- Dunfermline, GBRMap
- Founded
- -
1939-1940 Dunfermline Vikings Roster Facts
- Nationalities
- 1 player
- 1 player
- 1 player
- Experience
- Dunfermline Vikings: 0 GP
- WC: 21 GP
- OG: 6 GP
- Affiliated Team(s)
Dunfermline Vikings Games
No Data Found
Latest Transactions
No Data Found
Dunfermline Vikings History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-1955 | Britain | - | - | - | - | - | - | - | - | - | - | Expelled | - |
1952-1953 | SNL | 28 | 14 | 9 | 5 | - | - | 106 | 86 | 33 | 1.18 | 2 | Final loss |
1951-1952 | SNL | 36 | 14 | 17 | 5 | - | - | 155 | 156 | 33 | 0.92 | 5 | Did not make playoffs |
1950-1951 | SNL | 36 | 20 | 13 | 3 | - | - | 160 | 153 | 43 | 1.19 | 3 | Semifinal loss |
1949-1950 | SNL | 24 | 15 | 9 | 0 | - | - | 109 | 92 | 30 | 1.25 | 2 | Semifinal loss |
1948-1949 | SNL | 24 | 14 | 7 | 3 | - | - | 118 | 103 | 31 | 1.29 | 3 | Final loss |
1947-1948 | SNL | 28 | 15 | 12 | 1 | - | - | 147 | 122 | 31 | 1.11 | 2 | Final loss |
1946-1947 | SNL | 24 | 14 | 9 | 1 | - | - | 117 | 93 | 29 | 1.21 | 2 | Champion |
1939-1940 | SNL | 20 | 4 | 13 | 3 | - | - | 84 | 119 | 11 | 0.55 | 6 | Did not make playoffs |
SNL | 20 | 6 | 8 | 6 | - | - | 53 | 60 | 18 | 0.9 | 5 | Did not make playoffs |
Dunfermline Vikings Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-1955 | Autumn Cup | 22 | 2 | 17 | 3 | - | - | 64 | 141 | 7 | 0.32 | 12 | No playoffs held |
1952-1953 | Canada Cup | 14 | 5 | 7 | 2 | - | - | 41 | 48 | 12 | 0.86 | 6 | No playoffs held |
Scottish Cup | 14 | 9 | 3 | 2 | - | - | 59 | 41 | 20 | 1.43 | 1 | No playoffs held | |
1951-1952 | Canada Cup | 12 | 4 | 7 | 1 | - | - | 42 | 51 | 9 | 0.75 | 6 | No playoffs held |
Scottish Cup | 12 | 3 | 8 | 1 | - | - | 42 | 44 | 7 | 0.58 | 7 | No playoffs held | |
1950-1951 | Canada Cup | 12 | 7 | 12 | 3 | - | - | 53 | 47 | 17 | 1.42 | 1 | No playoffs held |
Scottish Cup | 12 | 5 | 5 | 2 | - | - | 55 | 46 | 12 | 1 | 4 | No playoffs held | |
1949-1950 | Canada Cup | 12 | 8 | 4 | 0 | - | - | 65 | 38 | 16 | 1.33 | 2 | No playoffs held |
1948-1949 | Scottish Cup | 12 | 4 | 7 | 1 | - | - | 70 | 75 | 9 | 0.75 | 6 | No playoffs held |
Canada Cup | 12 | 5 | 7 | 0 | - | - | 59 | 63 | 10 | 0.83 | 4 | No playoffs held | |
1947-1948 | Canada Cup | 14 | 6 | 7 | 1 | - | - | 74 | 71 | 13 | 0.93 | 5 | No playoffs held |
1946-1947 | Canada Cup | 12 | 9 | 3 | 0 | - | - | 72 | 39 | 18 | 1.5 | 1 | No playoffs held |
Where Are They Now?
Played in the team during season
Regular Season