Not Active (Sweden)
2020-2021 Fellingsbro/Fröv IK J20 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | 21 | 2003 | - | - | L | ||||
#30 | 22 | 2002 | Tyresö HK | - | - | L | |||
DEFENSEMEN | |||||||||
#40 | 35 | 1989 | IFK Arboga | 178 | 70 | L | |||
#15 | 21 | 2003 | Fellingsbro/Frövi IK | 170 | 70 | L | |||
#28 | 23 | 2001 | IFK Arboga | - | - | L | |||
#29 | 23 | 2001 | IFK Arboga | 180 | 76 | R | |||
#24 | 26 | 1998 | IFK Arboga | 176 | 80 | L | |||
#10 | 23 | 2001 | Fellingsbro/Frövi IK | 165 | 60 | L | |||
FORWARDS | |||||||||
#6 | 22 | 2002 | Fellingsbro/Frövi IK | - | - | R | |||
#26 | 20 | 2004 | Köping HC | 180 | 64 | L | |||
#8 | 24 | 2000 | IFK Arboga | - | - | L | |||
#5 | 23 | 2001 | IFK Arboga | 150 | 50 | L | |||
#7 | 21 | 2003 | - | - | R | ||||
#25 | 22 | 2002 | 160 | 60 | R | ||||
#9 | 26 | 1998 | IFK Arboga | 164 | 62 | R | |||
#20 | 23 | 2001 | Fellingsbro/Frövi IK | - | - | - | |||
#17 | 24 | 2000 | IFK Arboga | - | - | - | |||
#13 | 22 | 2002 | IFK Arboga | 165 | 70 | L | |||
#3 | 22 | 2002 | IFK Arboga | 160 | 50 | L | |||
#24 | 22 | 2002 | Fellingsbro/Frövi IK | 175 | 65 | L | |||
#18 | 24 | 2000 | Fellingsbro/Frövi IK | - | - | - | |||
#11 | 35 | 1989 | - | - | - | ||||
#21 | 22 | 2002 | 160 | 60 | L | ||||
#22 | 24 | 2000 | IFK Arboga | 180 | 80 | L | |||
#16 | 22 | 2002 | Fellingsbro/Frövi IK | - | - | L |
2020-2021 Fellingsbro/Fröv IK J20 Staff
No Data Found
Fellingsbro/Frövi IK J20 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Fellingsbro, SWEMap
- Founded
- -
2020-2021 Fellingsbro/Fröv IK J20 Roster Facts
- Nationalities
- 25 players
- Experience
- Fellingsbro/Frövi IK J20: 258 GP
- Affiliated Team(s)
Fellingsbro/Frövi IK J20 Games
No Data Found
Latest Transactions
No Data Found
Fellingsbro/Frövi IK J20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | J20 Div.1 | 3 | 0 | 3 | - | 0 | 0 | 6 | 36 | 0 | 0 | 10 | - |
2019-2020 | J20 Div.1 | 15 | 0 | 14 | - | 0 | 1 | 43 | 137 | 1 | 0.07 | 6 | - |
2008-2009 | J20 Div.1 | - | - | - | - | - | - | - | - | - | - | - | - |
2007-2008 | J20 Div.1 | 21 | 2 | 19 | 0 | - | - | 53 | 179 | 4 | 0.19 | 8 | - |
2005-2006 | J20 Div.1 | 16 | 8 | 8 | 0 | - | - | 63 | 63 | 16 | 1 | 5 | - |
2004-2005 | J20 Div.1 | 16 | 4 | 12 | 0 | - | - | 73 | 103 | 8 | 0.5 | 8 | - |
2002-2003 | J20 Div.1 | 16 | 9 | 3 | 4 | - | - | 98 | 70 | 22 | 1.38 | 3 | - |
2001-2002 | J20 Div.1 | 18 | 6 | 11 | 1 | - | - | 79 | 105 | 13 | 0.72 | 5 | - |
1990-1991 | J20 Div.2 | 15 | 0 | 15 | 0 | - | - | 41 | 220 | 0 | 0 | 6 | - |
1988-1989 | J20 Div.2 | 14 | 4 | 10 | 0 | - | - | 73 | 104 | 8 | 0.57 | 7 | - |
Where Are They Now?
Played in the team during season
Regular Season