Not Active (Italy)
2005-2006 Siebeneich/Settequerce Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#50 | 41 | 1983 | Bolzano, ITA | 170 | 76 | L | |||
#31 | 40 | 1984 | Bolzano, ITA | 179 | 72 | L | |||
DEFENSEMEN | |||||||||
#6 | 43 | 1981 | Bolzano, ITA | 188 | 86 | L | |||
#15 | 37 | 1987 | Bolzano, ITA | - | - | - | |||
#9 | 40 | 1984 | Bolzano, ITA | 174 | 82 | - | |||
#22 | 38 | 1986 | Bolzano, ITA | 180 | 88 | R | |||
#5 | 39 | 1985 | Bolzano, ITA | 182 | 80 | L | |||
#12 | 38 | 1986 | Bolzano, ITA | - | - | - | |||
#21 | 41 | 1983 | Bolzano, ITA | 185 | 87 | - | |||
#2 | 49 | 1975 | Bolzano, ITA | - | - | - | |||
#29 | 40 | 1984 | Bolzano, ITA | 182 | 80 | L | |||
FORWARDS | |||||||||
#32 | 51 | 1973 | Pisek, CZE | 180 | 92 | R | |||
#26 | 53 | 1971 | 176 | 78 | L | ||||
#28 | 42 | 1982 | Bolzano, ITA | 182 | 85 | R | |||
#20 | 39 | 1985 | Bolzano, ITA | 179 | 83 | - | |||
#35 | 37 | 1987 | Bressanone, ITA | 182 | 84 | L | |||
#26 | 39 | 1985 | Bolzano, ITA | 178 | 78 | L | |||
#18 | 42 | 1982 | Bolzano, ITA | 192 | 89 | L | |||
#25 | 39 | 1985 | Bolzano, ITA | 185 | 90 | R | |||
#33 | 38 | 1986 | Bolzano, ITA | 190 | 87 | L | |||
#7 | 50 | 1974 | Bolzano, ITA | - | - | L | |||
#34 | 37 | 1987 | Bolzano, ITA | 188 | 86 | L | |||
#19 | 51 | 1973 | Bolzano, ITA | 180 | 81 | L | |||
#13 | 35 | 1989 | Bolzano, ITA | 185 | 93 | R | |||
#10 | 47 | 1977 | Bolzano, ITA | 186 | 83 | L |
2005-2006 Siebeneich/Settequerce Staff
No Data Found
Siebeneich/Settequerce Facts
- Plays in
- -
- Team Colors
- Blue + Yellow
- Town
- Settequerce, ITAMap
- Founded
- 1968
2005-2006 Siebeneich/Settequerce Roster Facts
- Nationalities
- 23 players
- 2 players
- Experience
- Siebeneich/Settequerce: 1 538 GP
- Czechia: 41 GP
- Affiliated Team(s)
Siebeneich/Settequerce Games
No Data Found
Latest Transactions
No Data Found
Siebeneich/Settequerce History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | Italy2 | 36 | 11 | 21 | 4 | - | - | 103 | 138 | 26 | 0.72 | 8 | Quarterfinal loss |
2004-2005 | Italy2 | 36 | 13 | 19 | 4 | - | - | 116 | 141 | 30 | 0.83 | 8 | Quarterfinal loss |
2003-2004 | Italy2 | 20 | 14 | 2 | 4 | - | - | 88 | 30 | 32 | 1.6 | 1 | Final loss |
2002-2003 | Italy2 | 40 | 12 | 22 | 6 | - | - | 128 | 170 | 30 | 0.75 | 9 | Did not make playoffs |
2001-2002 | Italy2 | 34 | 18 | 13 | - | 0 | 3 | 137 | 106 | 29 | 0.85 | 7 | Quarterfinal loss |
2000-2001 | Italy2 | 26 | - | - | - | - | - | 91 | 94 | 29 | 1.12 | 8 | Did not make playoffs |
1999-2000 | Italy2 | 28 | 17 | 7 | - | 3 | 1 | 106 | 67 | 58 | 2.07 | 1 | Champion |
1998-1999 | Italy3 | - | - | - | - | - | - | - | - | 29 | - | 6 | - |
1995-1996 | Italy3 | - | - | - | - | - | - | - | - | - | - | - | - |
1994-1995 | Italy3 | - | - | - | - | - | - | - | - | - | - | - | - |
1993-1994 | Italy2 | 24 | 7 | 16 | 1 | - | - | 88 | 131 | 15 | 0.63 | 10 | Did not make playoffs |
1992-1993 | Italy3 | - | - | - | - | - | - | - | - | - | - | - | - |
1986-1987 | Italy3 | - | - | - | - | - | - | - | - | - | - | - | Final loss |
1979-1980 | Italy3 | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season