Not Active (Austria)
2009-2010 HC die 48er Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
32 | 1992 | Wien, AUT | 178 | 74 | L | ||||
40 | 1984 | Wien, AUT | 183 | 86 | L | ||||
31 | 1993 | 170 | 64 | L | |||||
DEFENSEMEN | |||||||||
48 | 1976 | Karlsruhe, GER | 173 | 80 | R | ||||
32 | 1992 | Wien, AUT | 190 | 84 | L | ||||
41 | 1983 | Wien, AUT | 185 | 108 | L | ||||
34 | 1990 | 180 | 98 | L | |||||
33 | 1991 | Stockerau, AUT | 172 | 86 | L | ||||
36 | 1988 | 174 | 75 | R | |||||
38 | 1986 | Villach, AUT | 186 | 88 | R | ||||
34 | 1990 | Klosterneuburg, AUT | 175 | 85 | L | ||||
43 | 1981 | 178 | 83 | L | |||||
FORWARDS | |||||||||
47 | 1977 | 175 | 75 | L | |||||
33 | 1991 | Wien, AUT | 184 | 84 | L | ||||
46 | 1978 | 183 | 80 | R | |||||
33 | 1991 | Wien, AUT | 180 | 83 | L | ||||
41 | 1983 | 168 | 69 | L | |||||
36 | 1988 | 188 | 95 | L | |||||
44 | 1980 | Klagenfurt, AUT | 183 | 80 | R | ||||
41 | 1983 | Wien, AUT | 188 | 92 | L | ||||
42 | 1982 | Ostrava, CZE | 177 | 86 | L | ||||
34 | 1990 | Legionowo, POL | 180 | 80 | L | ||||
34 | 1990 | Wien, AUT | 181 | 90 | L | ||||
36 | 1988 | Wien, AUT | 190 | 88 | R | ||||
44 | 1980 | 180 | 80 | L | |||||
32 | 1992 | Wien, AUT | 175 | 84 | R | ||||
31 | 1993 | - | - | - | |||||
34 | 1990 | Wien, AUT | 180 | 79 | R | ||||
33 | 1991 | Wien, AUT | 175 | 74 | L | ||||
42 | 1982 | Villach, AUT | 187 | 98 | L |
2009-2010 HC die 48er Staff
No Data Found
2009-2010 HC die 48er Roster Facts
- Nationalities
- 26 players
- 1 player
- 1 player
- 1 player
- 1 player
- Experience
- HC die 48er: 703 GP
- WC: 10 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- STEFFL Arena
- Location
- Wien, AUT
- Capacity
- 7 022
- Construction Year
- 1995
HC die 48er Games
No Data Found
Latest Transactions
No Data Found
HC die 48er History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Austria3 | 21 | 5 | 14 | - | 0 | 2 | 59 | 109 | 17 | 0.81 | 7 | Quarterfinal loss |
2008-2009 | Austria4 | 15 | 12 | 2 | - | 0 | 1 | 98 | 41 | 25 | 1.67 | 1 | Bronze game loss |
2007-2008 | Austria3 | 15 | 6 | 6 | - | 1 | 2 | 71 | 69 | 16 | 1.07 | 4 | Semifinal loss |
2006-2007 | Austria3 | 20 | 12 | 4 | - | 2 | 2 | 146 | 73 | 30 | 1.5 | 2 | Final loss |
2005-2006 | Austria3 | 18 | 8 | 7 | - | 2 | 1 | 78 | 73 | 21 | 1.17 | 2 | Semifinal loss |
2003-2004 | Austria3 | 20 | 18 | 1 | - | 1 | 0 | 152 | 58 | 38 | 1.9 | 1 | Final loss |
Where Are They Now?
Played in the team during season
Regular Season