Loading...
2022-2023 Alvernia Univ. Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#35 | 23 | 2001 | East Meadow, NY, USA | 175 | 65 | L | |||
#39 | 21 | 2003 | Royersford, PA, USA | 180 | 71 | R | |||
#31 | 23 | 2001 | Pottstown, PA, USA | 185 | 84 | L | |||
#47 | 21 | 2003 | Oley, PA, USA | 185 | 73 | R | |||
#79 | 22 | 2002 | Cleona, PA, USA | 180 | 75 | L | |||
DEFENSEMEN | |||||||||
#6 | 22 | 2002 | Downingtown, PA, USA | 178 | 82 | R | |||
#4 | 22 | 2002 | Pittsburgh, PA, USA | 178 | 84 | R | |||
#22 | 23 | 2001 | Pennington, NJ, USA | 180 | 93 | L | |||
#18 | 21 | 2003 | Reading, PA, USA | 185 | 77 | L | |||
FORWARDS | |||||||||
#48 | 23 | 2001 | Brownsville, PA, USA | 180 | 88 | R | |||
#13 | 21 | 2003 | Magnolia, DE, USA | 170 | 64 | R | |||
#10 | 20 | 2004 | Avondale, PA, USA | 178 | - | R | |||
#11 | 21 | 2003 | Derby, NY, USA | 183 | 100 | R | |||
25 | 1999 | Woodbridge, CT, USA | 191 | 84 | R | ||||
#39 | 21 | 2003 | Royersford, PA, USA | - | - | R | |||
#47 | 23 | 2001 | Goshen, NY, USA | 180 | 77 | L | |||
#37 | 21 | 2003 | Downingtown, PA, USA | 178 | 60 | R | |||
24 | 2000 | Philadelphia, PA, USA | 183 | 82 | - | ||||
#12 | 22 | 2002 | Allentown, PA, USA | 173 | 77 | R | |||
#36 | 22 | 2002 | Lancaster, PA, USA | 185 | 100 | R | |||
#53 | 28 | 1996 | Bethlehem, PA, USA | 185 | 93 | R |
2022-2023 Alvernia Univ. Staff
- Head CoachJoe Borelli
- Asst. CoachAnthony Borelli
- Asst. CoachSteven Sowers
- Equipment ManagerMike Hinkle
Alvernia Univ. Facts
- Plays in
- Amateur Athletic Union College Hockey
- Team Colors
- Maroon + Gold
- Town
- Reading, PAMap
- Founded
- -
2022-2023 Alvernia Univ. Roster Facts
- Nationalities
- 21 players
- Experience
- Alvernia Univ.: 403 GP
- Affiliated Team(s)
Alvernia Univ. Games
No Data Found
Latest Transactions
11/08/2023
confirmed
Joining fromNew York Apple Core
16/08/2022
confirmed
21/10/2021
confirmed
Joining fromMelfort Mustangs
21/07/2021
confirmed
Joining fromBryn Athyn College
19/07/2021
confirmed
13/07/2021
confirmed
Joining fromBryn Athyn College
17/06/2021
confirmed
27/05/2021
confirmed
Joining fromNew Jersey Jr. Titans
Alvernia Univ. History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | AAU III | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | AAU III | 8 | 5 | 3 | 0 | 0 | 1 | 40 | 26 | - | - | - | - |
2022-2023 | CHF | 21 | 12 | 8 | 1 | 0 | 1 | 129 | 92 | 26 | 1.24 | - | - |
2021-2022 | CHF | 20 | 13 | 2 | 1 | 3 | 1 | 177 | 87 | 34 | 1.7 | 2 | - |
2018-2019 | ACHA II | 9 | 2 | 6 | 0 | - | 1 | 30 | 54 | 5 | 0.56 | 7 | - |
2017-2018 | ACHA III | 27 | 9 | 17 | 1 | - | 0 | 96 | 106 | 19 | 0.7 | - | - |
2015-2016 | ACHA III | - | - | - | - | - | - | - | - | - | - | - | - |
2014-2015 | ACHA III | 13 | 7 | 5 | 1 | - | 0 | 73 | 65 | 15 | 1.15 | 19 | - |
2013-2014 | ACHA III | 22 | 11 | 9 | 1 | - | 1 | 106 | 105 | 24 | 1.09 | 17 | - |
2012-2013 | ACHA III | 22 | 16 | 5 | 0 | - | 1 | 128 | 56 | 32 | 1.45 | 7 | - |
2011-2012 | ACHA III | 25 | 19 | 5 | 0 | 0 | 1 | 136 | 62 | 39 | 1.56 | 2 | - |
2010-2011 | ACHA III | 23 | 14 | 8 | 0 | - | 1 | 141 | 84 | 29 | 1.26 | 10 | - |
2009-2010 | ACHA III | 16 | 9 | 7 | 0 | - | 0 | 84 | 67 | 18 | 1.13 | 11 | - |
2008-2009 | ACHA III | 20 | 14 | 6 | 0 | - | 0 | 133 | 61 | 28 | 1.4 | 4 | - |
2007-2008 | ACHA III | 18 | 15 | 2 | 0 | - | 2 | 143 | 63 | 31 | 1.72 | 4 | - |
2006-2007 | ACHA III | 5 | 4 | 1 | 0 | - | 0 | 34 | 24 | 8 | 1.6 | 22 | - |
Where Are They Now?
Played in the team during season
Regular Season