Loading...
2024-2025 Endicott College Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#30 | 22 | 2002 | 188 | 82 | L | |||||
#1 | 24 | 2000 | St. Paul, MN, USA | 191 | 87 | L | 24/25 | |||
#31 | 24 | 2000 | Darien, CT, USA | 188 | 84 | - | 24/25 | |||
DEFENSEMEN | ||||||||||
#55 | 21 | 2003 | Windham, NH, USA | 178 | 79 | R | ||||
#22 | 19 | 2005 | Livingston, MT, USA | 183 | 79 | - | ||||
#14 | 24 | 2000 | Natick, MA, USA | 180 | 84 | R | 24/25 | |||
#6 | 20 | 2004 | Quincy, MA, USA | 188 | 84 | R | ||||
#5 | 22 | 2002 | Mendota Heights, MN, USA | 180 | 84 | L | ||||
#26 | 22 | 2002 | Churchville, PA, USA | 188 | 84 | L | ||||
#16 | 25 | 1999 | Grosse Pointe Farms, MI, USA | 188 | 86 | L | 24/25 | |||
#2 | 22 | 2002 | Woburn, MA, USA | 187 | 86 | L | ||||
#21 | 21 | 2003 | Franklin, TN, USA | 183 | 81 | L | ||||
24 | 2000 | Auburn, MA, USA | 185 | 93 | R | 24/25 | ||||
FORWARDS | ||||||||||
#18 | 21 | 2003 | York, PA, USA | 178 | 84 | R | ||||
#32 | 24 | 2000 | Natick, MA, USA | 185 | 91 | L | 24/25 | |||
#44 | 23 | 2001 | Sewell, NJ, USA | 188 | 86 | L | ||||
#20 | 21 | 2003 | Darien, CT, USA | 187 | 88 | L | ||||
#12 | 22 | 2002 | Media, PA, USA | 185 | 84 | L | ||||
#27 | 24 | 2000 | Milford, MA, USA | 185 | 94 | L | ||||
#9 | 21 | 2003 | Gloucester, MA, USA | 177 | 84 | L | ||||
#19 | 23 | 2001 | North Branford, CT, USA | 183 | 82 | R | ||||
#3 | 25 | 1999 | Kansas City, MO, USA | 196 | 91 | R | 24/25 | |||
#28 | 24 | 2000 | Sewell, NJ, USA | 180 | 82 | L | 24/25 | |||
#90 | 23 | 2001 | Kingston, NH, USA | 183 | 81 | L | ||||
#25 | 23 | 2001 | Buffalo, NY, USA | 191 | 86 | R | ||||
#33 | 23 | 2001 | Guilford, CT, USA | 179 | 82 | R | 24/25 | |||
#17 | 22 | 2002 | Nantucket, MA, USA | 185 | 84 | L | ||||
#7 | 25 | 1999 | Corvallis, OR, USA | 178 | 77 | R | 24/25 | |||
#11 | 21 | 2003 | Brentwood, NH, USA | 180 | 91 | L | ||||
#23 | 21 | 2003 | Flemington, NJ, USA | 191 | 91 | L | ||||
#8 | 23 | 2001 | Guilford, CT, USA | 180 | 79 | L | ||||
#13 | 21 | 2003 | Mullica Hill, NJ, USA | 185 | 81 | R | ||||
#24 | 23 | 2001 | Grand Rapids, MI, USA | 178 | 80 | R | ||||
#10 | 25 | 1999 | Washington Crossing, PA, USA | 196 | 93 | R | 24/25 | |||
#15 | 25 | 1999 | Hendersonville, TN, USA | 180 | 83 | L | 24/25 | |||
24 | 2000 | Bayville, NY, USA | 180 | 91 | L | 24/25 | ||||
21 | 2003 | Antioch, CA, USA | 183 | 88 | R |
2024-2025 Endicott College Staff
- Head CoachR.J. Tolan
- Asst. CoachRyan Bell
- Asst. CoachLachlan Burgess
- Asst. CoachJohn Carricato
- Asst. CoachNicholas Ferullo
- Volunteer Asst. CoachTy Hanrahan
Endicott College Facts
- Plays in
- NCAA Division III
- Team Colors
- Blue + Sea Green
- Town
- Beverly, MAMap
- Founded
- -
2024-2025 Endicott College Roster Facts
- Nationalities
- 36 players
- 1 player
- Experience
- Endicott College: 870 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Raymond J. Bourque Arena
- Location
- Beverly, MA
- Capacity
- 1 000
- Construction Year
- 2015
Endicott College Games
No Data Found
Latest Transactions
06/11/2024
confirmed
Joining fromRobert Morris Univ.
confirmed
29/04/2024
confirmed
confirmed
21/04/2024
confirmed
Joining fromColorado Grit
19/04/2024
confirmed
Joining fromSeacoast Spartans
05/03/2024
confirmed
21/10/2023
confirmed
Joining fromSUNY-Geneseo
Endicott College History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NCAA III | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | NCAA III | 27 | 17 | 5 | 5 | - | - | 100 | 54 | - | - | 2 | Conference Champion |
2022-2023 | NCAA III | 29 | 24 | 3 | 2 | - | - | 118 | 42 | 56 | 1.93 | 1 | Conference Champion |
2021-2022 | NCAA III | 28 | 20 | 7 | 1 | - | - | 95 | 46 | 47 | 1.68 | 2 | Conference Final loss |
2020-2021 | NCAA III | 3 | 3 | 0 | 0 | - | - | 17 | 4 | 0 | 0 | - | Season Cancelled |
2019-2020 | NCAA III | 27 | 22 | 5 | 0 | - | - | 108 | 47 | 46 | 1.7 | 1 | Conference Champion |
2018-2019 | NCAA III | 27 | 16 | 9 | 2 | - | - | 130 | 84 | - | - | 5 | Conference SF loss |
2017-2018 | NCAA III | 27 | 18 | 6 | 3 | - | - | 138 | 65 | - | - | 2 | Conference SF loss |
2016-2017 | NCAA III | 30 | 24 | 4 | 2 | - | - | 145 | 59 | - | - | 1 | Conference Champion |
2015-2016 | NCAA III | 27 | 16 | 9 | 2 | - | - | 95 | 75 | - | - | 1 | - |
2014-2015 | ACHA II | 19 | 8 | 8 | 3 | - | 0 | 51 | 57 | 19 | 1 | 31 | - |
2013-2014 | ACHA II | - | - | - | - | - | - | - | - | - | - | - | - |
2012-2013 | ACHA II | - | - | - | - | - | - | - | - | - | - | - | - |
2011-2012 | ACHA II | - | - | - | - | - | - | - | - | - | - | - | - |
2010-2011 | ACHA II | - | - | - | - | - | - | - | - | - | - | - | - |
2009-2010 | ACHA II | - | - | - | - | - | - | - | - | - | - | - | - |
2008-2009 | ACHA II | - | - | - | - | - | - | - | - | - | - | - | - |
2007-2008 | ACHA II | - | - | - | - | - | - | - | - | - | - | - | - |
2006-2007 | ACHA II | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season