Not Active (Switzerland)
2009-2010 EHC Dürnten II Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
44 | 1980 | - | - | L | |||||
DEFENSEMEN | |||||||||
51 | 1973 | - | - | R | |||||
42 | 1982 | - | - | R | |||||
44 | 1980 | - | - | L | |||||
47 | 1977 | - | - | - | |||||
34 | 1990 | - | - | - | |||||
FORWARDS | |||||||||
50 | 1974 | 180 | 80 | R | |||||
47 | 1977 | - | - | - | |||||
46 | 1978 | - | - | - | |||||
37 | 1987 | - | - | - | |||||
40 | 1984 | - | - | - | |||||
36 | 1988 | - | - | - | |||||
34 | 1990 | - | - | - | |||||
44 | 1980 | - | - | - | |||||
45 | 1979 | - | - | L | |||||
36 | 1988 | - | - | - | |||||
45 | 1979 | Zürich, SUI | - | - | L | ||||
37 | 1987 | 177 | 85 | - | |||||
45 | 1979 | - | - | - | |||||
38 | 1986 | - | - | - | |||||
45 | 1979 | - | - | - | |||||
38 | 1986 | - | - | - | |||||
41 | 1983 | - | - | - |
2009-2010 EHC Dürnten II Staff
No Data Found
2009-2010 EHC Dürnten II Roster Facts
- Nationalities
- 22 players
- 1 player
- Experience
- EHC Dürnten II: 477 GP
- Affiliated Team(s)
- EHC Dürnten Vikings (SwissDiv2)
Arena Information
- Arena Name
- Eishalle Bäretswil
- Location
- Bäretswil
- Capacity
- -
- Construction Year
- 1995
EHC Dürnten II Games
No Data Found
Latest Transactions
No Data Found
EHC Dürnten II History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EHC Dürnten II | |||||||||||||
2010-2011 | SwissDiv4 | 12 | 0 | 11 | - | 0 | 1 | 26 | 123 | 1 | 0.08 | 7 | - |
2009-2010 | SwissDiv3 | 21 | 5 | 14 | - | 1 | 1 | 82 | 124 | 18 | 0.86 | 7 | Relegated |
2008-2009 | SwissDiv3 | - | - | - | - | - | - | - | - | - | - | 2 | - |
EHC Dürnten II NoSchalo | |||||||||||||
2007-2008 | SwissDiv3 | - | - | - | - | - | - | - | - | - | - | 5 | - |
2006-2007 | SwissDiv3 | 18 | 10 | 4 | - | 1 | 3 | 96 | 32 | 35 | 1.94 | 4 | - |
2005-2006 | SwissDiv3 | 20 | 13 | 7 | 0 | - | - | 127 | 82 | 26 | 1.3 | 4 | - |
2004-2005 | SwissDiv3 | 18 | 9 | 5 | 4 | - | - | 69 | 51 | 22 | 1.22 | 4 | Qualification |
2003-2004 | SwissDiv3 | 16 | - | - | - | - | - | - | - | 25 | 1.56 | 3 | - |
EHC Dürnten II | |||||||||||||
2002-2003 | SwissDiv4 | 14 | 8 | 5 | 1 | - | - | 96 | 72 | 17 | 1.21 | 2 | Promoted |
1989-1990 | SwissDiv3 | - | - | - | - | - | - | - | - | - | - | - | - |
1976-1977 | SwissDiv3 | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season