Player profile verified by eliteprospects.com
1998-1999 Minnesota Ice Hawks Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
NOT SPECIFIED | |||||||||
#19 | 44 | 1980 | Homewood, IL, USA | - | - | - | |||
#25 | 45 | 1979 | Oconomowoc, WI, USA | - | - | - | |||
#11 | - | - | - | - | |||||
- | - | - | - | ||||||
#4 | - | - | - | - | |||||
- | - | - | - | ||||||
GOALTENDERS | |||||||||
#35 | - | Moorhead, MN, USA | 175 | 68 | - | ||||
#34 | 43 | 1981 | - | - | - | ||||
#31 | 44 | 1979 | - | - | - | ||||
DEFENSEMEN | |||||||||
#26 | 44 | 1980 | - | - | - | ||||
#29 | 44 | 1980 | - | - | - | ||||
#24 | 43 | 1981 | Monticello, MN, USA | 188 | 98 | R | |||
#22 | 43 | 1981 | Camp Hill, PA, USA | 178 | 86 | R | |||
#27 | 44 | 1980 | Green Bay, WI, USA | 183 | 85 | - | |||
FORWARDS | |||||||||
#8 | - | Hartford, SD, USA | 175 | 75 | - | ||||
#41 | 46 | 1978 | - | - | - | ||||
#12 | 46 | 1978 | - | - | - | ||||
#23 | 39 | 1985 | Monticello, MN, USA | 175 | 79 | - | |||
#15 | 41 | 1982 | Monticello, MN, USA | 178 | 84 | L | |||
#2 | 45 | 1979 | - | - | - | ||||
#9 | 45 | 1978 | - | - | - | ||||
#17 | 44 | 1980 | - | - | - | ||||
#20 | 44 | 1979 | - | - | - | ||||
#10 | 44 | 1980 | - | - | - |
1998-1999 Minnesota Ice Hawks Staff
- Head CoachJosh Leal
- Asst. CoachNick Fatis
- General ManagerMichael Fatis
Rochester Grizzlies Facts
- Plays in
- North American 3 Hockey League
- Team Colors
- -
- Town
- Rochester, MN, USAMap
- Founded
- 2002
1998-1999 Minnesota Ice Hawks Roster Facts
- Nationalities
- 20 players
- Experience
- Rochester Grizzlies: 698 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Rochester Recreation Center
- Location
- Rochester, MN, USA
- Capacity
- -
- Construction Year
- -
Rochester Grizzlies Games
date | home | visiting | score | league |
---|---|---|---|---|
23/11/2024 01:05 UTC | Rochester Grizzlies | Peoria Mustangs | - | NA3HL |
16/11/2024 01:30 UTC | West Bend Power | Rochester Grizzlies | - | NA3HL |
10/11/2024 01:15 UTC | Wisconsin Woodsmen | Rochester Grizzlies | 7 - 3 | NA3HL |
09/11/2024 01:15 UTC | Wisconsin Woodsmen | Rochester Grizzlies | 2 - 5 | NA3HL |
03/11/2024 24:05 UTC | Rochester Grizzlies | Wausau Cyclones | 5 - 4 (OT 62:06) | NA3HL |
Latest Transactions
21/08/2024
confirmed
Leaving forSelkirk Steelers
26/07/2024
confirmed
Leaving forRenfrew Wolves
08/06/2024
confirmed
Joining fromEdgewood High
06/06/2024
confirmed
confirmed
Leaving forMidland Univ.
27/05/2024
confirmed
Joining fromNacka HK J20
22/05/2024
confirmed
Leaving forHamline Univ.
03/05/2024
confirmed
Leaving forOklahoma Warriors
Rochester Grizzlies History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochester Grizzlies | |||||||||||||
2024-2025 | NA3HL | 16 | 7 | 5 | - | 2 | 2 | 49 | 43 | 20 | 1.25 | 4 | - |
2023-2024 | NA3HL | 47 | 35 | 9 | - | - | 3 | 221 | 120 | 73 | 1.55 | 2 | Division Final loss |
2022-2023 | NA3HL | 47 | 33 | 9 | - | - | 5 | 191 | 107 | 71 | 1.51 | 1 | Division Final loss |
2021-2022 | NA3HL | 47 | 38 | 6 | - | - | 3 | 207 | 81 | 79 | 1.68 | 1 | Champion |
2020-2021 | NA3HL | 40 | 34 | 5 | - | - | 1 | 185 | 63 | 69 | 1.73 | 1 | Final loss |
2019-2020 | NA3HL | 47 | 37 | 8 | - | - | 2 | 233 | 94 | 76 | 1.62 | 1 | Playoffs Interrupted |
2018-2019 | NA3HL | 47 | 31 | 15 | - | - | 1 | 206 | 134 | 63 | 1.34 | 3 | Division Semifinal loss |
Rochester Ice Hawks | |||||||||||||
2017-2018 | NA3HL | 47 | 6 | 39 | - | - | 1 | 93 | 327 | 13 | 0.28 | 5 | Did not make playoffs |
2016-2017 | NA3HL | 47 | 10 | 36 | - | - | 1 | 101 | 250 | 21 | 0.45 | 4 | Division Semifinal loss |
2015-2016 | NA3HL | 47 | 10 | 36 | - | - | 1 | 123 | 272 | 21 | 0.45 | 4 | Division Semifinal loss |
2014-2015 | MNJHL | 42 | 35 | 6 | - | - | 1 | 272 | 89 | 71 | 1.69 | 1 | Final loss |
2013-2014 | MNJHL | 46 | 22 | 17 | - | - | 7 | 191 | 181 | 51 | 1.11 | 5 | Conference SF loss |
2012-2013 | MNJHL | 50 | 42 | 5 | - | - | 3 | 338 | 128 | 87 | 1.74 | 2 | Conference SF loss |
2011-2012 | MNJHL | 48 | 35 | 11 | 0 | - | 2 | 295 | 145 | 72 | 1.5 | 2 | Final loss |
2010-2011 | MNJHL | 45 | 34 | 9 | 0 | - | 2 | 216 | 116 | 70 | 1.56 | 2 | Final loss |
2009-2010 | MNJHL | 50 | 41 | 8 | - | - | 1 | 288 | 138 | 83 | 1.66 | 1 | Champion |
2008-2009 | MNJHL | 48 | 41 | 7 | - | - | 0 | 330 | 100 | 82 | 1.71 | 2 | Champion |
2007-2008 | MNJHL | 48 | 43 | 5 | - | - | 0 | 300 | 125 | 86 | 1.79 | 1 | Champion |
Minnesota Ice Hawks | |||||||||||||
2006-2007 | MNJHL | 40 | 32 | 4 | 2 | - | 2 | 259 | 110 | 68 | 1.7 | 1 | Champion |
2005-2006 | MNJHL | 48 | 40 | 7 | 1 | - | 0 | 251 | 124 | 81 | 1.69 | 1 | Champion |
2004-2005 | MNJHL | 48 | 36 | 7 | 4 | - | 1 | 261 | 124 | 77 | 1.6 | 1 | Champion |
2003-2004 | MNJHL | 40 | 27 | 10 | 3 | - | 0 | 205 | 130 | 57 | 1.43 | 2 | - |
2002-2003 | MNJHL | 42 | 15 | 23 | - | - | 4 | 163 | 195 | 34 | 0.81 | 5 | Semifinal loss |
2001-2002 | MNJHL | 42 | 11 | 26 | - | - | 5 | 122 | 216 | 27 | 0.64 | 7 | Quarterfinal loss |
2000-2001 | MNJHL | 36 | 12 | 24 | - | - | 0 | 130 | 229 | 24 | 0.67 | 5 | Quarterfinal loss |
1999-2000 | MNJHL | 36 | 14 | 21 | 0 | - | 1 | 146 | 226 | 29 | 0.81 | 5 | - |
1998-1999 | MNJHL | 29 | 5 | 23 | 1 | - | - | 105 | 255 | 11 | 0.38 | 5 | - |
1997-1998 | MNJHL | - | - | - | - | - | - | - | - | - | - | - | - |
1996-1997 | MNJHL | 31 | 1 | 29 | 1 | - | - | 85 | 337 | 3 | 0.1 | 5 | - |
1995-1996 | MNJHL | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Recent NA3HL Draft Selections
rnd | # | player | born | birthplace | height | weight |
---|---|---|---|---|---|---|
2024 | ||||||
1 | #16 | Mason Decker (F) | 18/07/2005 | Rochester, MN, USA | 188 cm | 91 kg |
4 | #131 | Shae Gavin (D) | 17/06/2005 | Mankato, MN, USA | 185 cm | 93 kg |
2023 | ||||||
1 | #23 | Peyton Blair (F) | 31/07/2004 | Lino Lakes, MN, USA | 180 cm | 82 kg |
1 | #29 | Bradley Walker (F) | 13/12/2004 | Orono, MN, USA | 185 cm | 88 kg |
2 | #64 | Noel Olsonawski (G) | 08/04/2004 | Fargo, ND, USA | 183 cm | 77 kg |
3 | #99 | Cameron Bullinger (F) | 20/05/2004 | Fargo, ND, USA | 180 cm | 80 kg |
4 | #128 | Will Hofer (D) | 19/05/2004 | Fargo, ND, USA | 183 cm | 79 kg |
4 | #133 | Lukas Bellinger (F) | 01/02/2005 | East Aurora, NY, USA | 183 cm | 85 kg |
4 | #136 | Jayden Veney (D) | 02/08/2005 | Rochester, MN, USA | 200 cm | 101 kg |
4 | #137 | Joshua Galizia (F) | 06/04/2005 | Schiller Park, IL, USA | 174 cm | 73 kg |
Elite Prospects Notes and Trivia
Moved to the Na3HL, from the MnJHL for the 2015/16 season.
Formerly known as Minnesota Ice hawks and Rochester Ice hawks
Formerly known as Minnesota Ice hawks and Rochester Ice hawks