2004-2005 Canada U20 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#35 | 39 | 1985 | Winnipeg, MB, CAN | 185 | 88 | L | WHL | |||
#33 | 39 | 1985 | Calgary, AB, CAN | 191 | 93 | L | WHL | |||
DEFENSEMEN | ||||||||||
#25 | 38 | 1986 | Winnipeg, MB, CAN | 193 | 100 | L | WHL | |||
#4 | 39 | 1985 | Edmonton, AB, CAN | 185 | 107 | L | WHL | |||
#29 | 39 | 1985 | Calgary, AB, CAN | 196 | 101 | L | WHL | |||
#3 | 39 | 1985 | Edmonton, AB, CAN | 193 | 102 | L | WHL | |||
#2 | 39 | 1985 | Richmond, BC, CAN | 190 | 100 | R | WHL | |||
#20 | 39 | 1985 | Millgrove, ON, CAN | 183 | 93 | L | OHL | |||
#6 | 39 | 1985 | Sicamous, BC, CAN | 193 | 104 | R | WHL | |||
FORWARDS | ||||||||||
#37 | 39 | 1985 | L'Ancienne-Lorette, QC, CAN | 185 | 89 | R | AHL | |||
#7 | 39 | 1985 | London, ON, CAN | 191 | 98 | R | OHL | |||
#21 | 39 | 1985 | Blackie, AB, CAN | 191 | 91 | R | WHL | |||
#9 | 37 | 1987 | Cole Harbour, NS, CAN | 180 | 91 | L | QMJHL | |||
#27 | 39 | 1985 | Winnipeg, MB, CAN | 173 | 91 | L | WHL | |||
#14 | 39 | 1985 | Halifax, NS, CAN | 182 | 88 | L | QMJHL | |||
#11 | 39 | 1985 | Sicamous, BC, CAN | 185 | 86 | L | WHL | |||
#15 | 39 | 1985 | Regina, SK, CAN | 191 | 103 | R | WHL | |||
#19 | 39 | 1985 | Maple Ridge, BC, CAN | 190 | 93 | L | WHL | |||
#17 | 39 | 1985 | Lloydminster, AB, CAN | 183 | 87 | L | WHL | |||
#24 | 39 | 1985 | New Liskeard, ON, CAN | 190 | 94 | R | OHL | |||
#18 | 39 | 1985 | Kenora, ON, CAN | 180 | 89 | L | OHL | |||
#12 | 39 | 1985 | LaSalle, QC, CAN | 190 | 105 | R | OHL |
2004-2005 Canada U20 Staff
- Head CoachBrent Sutter
- Asst. CoachPeter DeBoer
- Asst. CoachJim Hulton
- Goaltending CoachIan Clark
- Team ManagerRon Pyette
- Equipment ManagerBryan Boyes
- Physical TherapistDoug Stacey
- PresidentBob Nicholson
- ScoutBlair MacKasey
- Video CoachRob Cookson
- Video CoachJeff Truitt
2004-2005 Canada U20 Captains
Canada U20 Facts
- Plays in
- U20 World Junior Championship
- 2025
- WJC-20 -
- 2024
- WJC-20 Quarterfinal loss
- 2023
- WJC-20 Gold
- 2022
- WJC-20 Gold
Canada U20 Games
date | home | visiting | score | league |
---|---|---|---|---|
30/12/2024 24:30 UTC | Canada U20 | Germany U20 | - | U20 WJC |
28/12/2024 24:30 UTC | Latvia U20 | Canada U20 | - | U20 WJC |
27/12/2024 24:30 UTC | Finland U20 | Canada U20 | 0 - 4 | U20 WJC |
02/01/2024 13:30 UTC | Canada U20 | Czechia U20 | 2 - 3 | U20 WJC |
31/12/2023 18:30 UTC | Canada U20 | Germany U20 | 6 - 3 | U20 WJC |
Latest Transactions
No Data Found
Canada U20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WJC-20 | 1 | 1 | 0 | - | 0 | 0 | 4 | 0 | 3 | 3 | 2 | - |
2023-2024 | WJC-20 | 4 | 3 | 1 | - | 0 | 0 | 21 | 7 | 9 | 2.25 | 2 | Quarterfinal loss |
2022-2023 | WJC-20 | 4 | 3 | 1 | - | 0 | 0 | 29 | 8 | 9 | 2.25 | 2 | Champion |
2021-2022 | WJC-20 | 4 | 4 | 0 | - | 0 | 0 | 27 | 7 | 12 | 3 | 1 | Champion |
2020-2021 | WJC-20 | 4 | 4 | 0 | - | 0 | 0 | 33 | 4 | 12 | 3 | 1 | Final loss |
2019-2020 | WJC-20 | 4 | 3 | 1 | - | 0 | 0 | 17 | 13 | 9 | 2.25 | 1 | Champion |
2018-2019 | WJC-20 | 4 | 3 | 1 | - | 0 | 0 | 23 | 5 | 9 | 2.25 | 2 | Quarterfinal loss |
2017-2018 | WJC-20 | 4 | 3 | 0 | - | 0 | 1 | 21 | 6 | 10 | 2.5 | Champion | |
2016-2017 | WJC-20 | 4 | 3 | 1 | - | 0 | 0 | 21 | 8 | 9 | 2.25 | Final loss | |
2015-2016 | WJC-20 | 4 | 1 | 2 | - | 1 | 0 | 13 | 12 | 5 | 1.25 | 3 | Quarterfinal loss |
2014-2015 | WJC-20 | 4 | 4 | 0 | - | 0 | 0 | 21 | 4 | 12 | 3 | Champion | |
2013-2014 | WJC-20 | 4 | 3 | 0 | - | 0 | 1 | 19 | 12 | 10 | 2.5 | 1 | Bronze game loss |
2012-2013 | WJC-20 | 6 | 4 | 1 | - | 0 | 1 | 27 | 19 | 13 | 2.17 | 4 | Bronze game loss |
2011-2012 | WJC-20 | 6 | 5 | 1 | - | 0 | 0 | 35 | 11 | 15 | 2.5 | Bronze game win | |
2010-2011 | WJC-20 | 7 | 5 | 1 | - | 0 | 1 | 39 | 19 | 16 | 2.29 | Final loss | |
2009-2010 | WJC-20 | 6 | 4 | 0 | - | 1 | 1 | 46 | 13 | 15 | 2.5 | Final loss | |
2008-2009 | WJC-20 | 6 | 5 | 0 | - | 1 | 0 | 46 | 12 | 17 | 2.83 | Champion | |
2007-2008 | WJC-20 | 7 | 5 | 1 | - | 1 | 0 | 23 | 10 | 17 | 2.43 | Champion | |
2006-2007 | WJC-20 | 6 | 5 | 0 | - | 1 | 0 | 20 | 7 | 17 | 2.83 | Champion | |
2005-2006 | WJC-20 | 6 | 6 | 0 | 0 | - | - | 25 | 6 | 12 | 2 | Champion | |
2004-2005 | WJC-20 | 6 | 6 | 0 | 0 | - | - | 41 | 7 | 12 | 2 | Champion | |
2003-2004 | WJC-20 | 6 | 5 | 1 | 0 | - | - | 35 | 9 | 10 | 1.67 | Final loss | |
2002-2003 | WJC-20 | 6 | 5 | 1 | 0 | - | - | 26 | 10 | 10 | 1.67 | Final loss | |
2001-2002 | WJC-20 | 7 | 5 | 2 | 0 | - | - | 40 | 14 | 10 | 1.43 | Final loss | |
2000-2001 | WJC-20 | 7 | 4 | 2 | 1 | - | - | 26 | 16 | 9 | 1.29 | Bronze game win | |
1999-2000 | WJC-20 | 7 | 4 | 1 | 2 | - | - | 23 | 14 | 10 | 1.43 | Bronze game win | |
1998-1999 | WJC-20 | 7 | 4 | 2 | 1 | - | - | 30 | 15 | 9 | 1.29 | Final loss | |
1997-1998 | WJC-20 | 7 | 2 | 5 | 0 | - | - | 13 | 18 | 4 | 0.57 | 8 | Placement game loss |
1996-1997 | WJC-20 | 7 | 5 | 0 | 2 | - | - | 27 | 13 | 12 | 1.71 | Champion | |
1995-1996 | WJC-20 | 6 | 6 | 0 | 0 | - | - | 27 | 8 | 12 | 2 | Champion |
Canada U20 Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WJC-20 Cancelled | 2 | 2 | 0 | - | 0 | 0 | 17 | 5 | 6 | 3 | 2 | Tournament Cancelled |
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Stories
Insights, analysis, and news about Canada U20 from the Elite Prospects editorial team. Stay updated with expert coverage on Canada U20, including key stories and in-depth articles.