1998-1999 South Korea Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#29 | 50 | 1974 | 178 | 100 | L | - | ||||
#20 | 52 | 1972 | 173 | 78 | L | - | ||||
DEFENSEMEN | ||||||||||
#22 | 49 | 1975 | 170 | 75 | L | - | ||||
#30 | 46 | 1978 | 185 | 89 | R | - | ||||
#7 | 52 | 1972 | 176 | 78 | L | - | ||||
#16 | 51 | 1973 | 177 | 71 | L | - | ||||
#17 | 53 | 1971 | 174 | 75 | - | - | ||||
#24 | 49 | 1975 | Seoul, KOR | 176 | 78 | L | - | |||
FORWARDS | ||||||||||
#2 | 51 | 1973 | 177 | 81 | R | - | ||||
#14 | 47 | 1977 | 172 | 65 | R | South Korea | ||||
#4 | 48 | 1976 | 173 | 76 | L | - | ||||
#1 | 47 | 1977 | 172 | 75 | R | - | ||||
#23 | 51 | 1973 | 176 | 70 | L | South Korea | ||||
#13 | 48 | 1976 | 176 | 72 | L | - | ||||
#19 | 47 | 1977 | 178 | 76 | R | - | ||||
#9 | 50 | 1974 | 177 | 68 | R | - | ||||
#11 | 53 | 1972 | 180 | 78 | L | - | ||||
#21 | 55 | 1969 | 175 | 75 | L | South Korea | ||||
#3 | 54 | 1970 | Seoul, KOR | 172 | 69 | L | - | |||
#8 | 48 | 1977 | 177 | 78 | L | - | ||||
#10 | 47 | 1977 | 177 | 75 | L | South Korea | ||||
#25 | 50 | 1974 | 179 | 76 | L | - |
South Korea Facts
- Plays in
- Asian WG
- 2025
- Asian WG -
- 2017
- Asian WG -
- 2011
- Asian WG -
- 2007
- Asian WG -
1998-1999 South Korea Roster Facts
- Nationalities
- 22 players
- Experience
- South Korea: 109 GP
- Affiliated Team(s)
South Korea Games
No Data Found
Latest Transactions
No Data Found
South Korea History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Asian WG | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | Asian WG | 3 | 2 | 1 | - | 0 | 0 | 14 | 5 | 6 | 2 | - | |
2010-2011 | Asian WG | 4 | 2 | 2 | - | 0 | 0 | 35 | 16 | 6 | 1.5 | - | |
2006-2007 | Asian WG | 3 | 1 | 2 | 0 | - | - | 6 | 14 | 3 | 1 | - | |
Asian WG | 2 | 2 | 0 | 0 | - | - | 25 | 1 | 6 | 3 | 1 | Final group | |
2002-2003 | Asian WG | 2 | 1 | 1 | 0 | - | - | 24 | 12 | 2 | 1 | 2 | Bronze game loss |
1998-1999 | Asian WG | 3 | 0 | 3 | 0 | - | - | 4 | 32 | 0 | 0 | 4 | - |
Asian WG | 2 | 1 | 1 | 0 | - | - | 15 | 13 | 2 | 1 | 2 | Final group | |
1995-1996 | Asian WG | 3 | 0 | 3 | 0 | - | - | 4 | 21 | 0 | 0 | 4 | - |
1989-1990 | Asian WG | 3 | 1 | 2 | 0 | - | - | 15 | 23 | 2 | 0.67 | - | |
1985-1986 | Asian WG | 6 | 2 | 4 | 0 | - | - | 11 | 49 | 4 | 0.67 | - |
Where Are They Now?
Played in the team during season
Could not load content.
Regular Season
Franchise All-Time Assists Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|
Could not load content.
Franchise All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|
Could not load content.
Nationalities Throughout History
Stories
Insights, analysis, and news about South Korea from the Elite Prospects editorial team. Stay updated with expert coverage on South Korea, including key stories and in-depth articles.