![OHL](https://files.eliteprospects.com/layout/flags_s/3.png)
Ontario Hockey League OHL 1983-1984
![Ontario Hockey League map](https://files.eliteprospects.com/layout/leagues/ohl_2024-25.png)
- 1980 - currentOHL (Ontario Hockey League)
- 1974 - 1980OMJHL (Ontario Major Junior Hockey League)
OHL Team Rosters
1983-1984 OHL Standings
No Data Found
1983-1984 OHL Player Stats
Could not load content.
1983-1984 OHL Goaltending Stats
Could not load content.
Stories
Insights and analysis from EP Editorial team
OHL Games
date | home | visiting | score |
---|---|---|---|
14/02/2025 00:00 UTC | ![]() | ![]() | - |
13/02/2025 00:07 UTC | ![]() | ![]() | 4 - 8 |
13/02/2025 00:05 UTC | ![]() | ![]() | 3 - 4 (OT 63:11) |
13/02/2025 00:05 UTC | ![]() | ![]() | 3 - 7 |
13/02/2025 00:00 UTC | ![]() | ![]() | 3 - 0 |
OHL Transactions
Date | Player | From | To | Source |
---|---|---|---|---|
11/02/2025 | Brunswick School | Peterborough Petes | ||
02/02/2025 | Guelph Storm | Bemidji State Univ. | ||
02/02/2025 | Ayr Centennials | Guelph Storm | ||
02/02/2025 | Ajax/Pickering Raiders U18 AAA | Brantford Bulldogs | ||
31/01/2025 | Alberni Valley Bulldogs | Owen Sound Attack |
Player Nationalities
Where Are They Now?
Played in the league during season
Could not load content.
Regular Season
League All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|
Could not load content.