![EOJHL](https://files.eliteprospects.com/layout/flags_s/3.png)
Eastern Ontario Junior B Hockey League EOJHL 2007-2008
![Eastern Ontario Junior Hockey League map](https://files.eliteprospects.com/layout/leagues/1200px-eojhl_logo.jpeg)
- 2020 - currentEOJHL (Eastern Ontario Junior Hockey League)
- 2015 - 2020CCHL2 (Central Canada Hockey League 2)
- 1966 - 2009EOJBHL (Eastern Ontario Junior B Hockey League)
EOJHL Team Rosters
2007-2008 EOJBHL Standings
No Data Found
2007-2008 EOJBHL Player Stats
Could not load content.
2007-2008 EOJBHL Goaltending Stats
Could not load content.
EOJHL Games
date | home | visiting | score |
---|---|---|---|
11/02/2025 00:20 UTC | ![]() | ![]() | - |
10/02/2025 00:00 UTC | ![]() | ![]() | 1 - 6 |
09/02/2025 20:00 UTC | ![]() | ![]() | 1 - 0 |
09/02/2025 00:30 UTC | ![]() | ![]() | 6 - 0 |
09/02/2025 00:30 UTC | ![]() | ![]() | 1 - 9 |
EOJHL Transactions
Date | Player | From | To | Source |
---|---|---|---|---|
05/01/2025 | Athens Aeros | Gatineau Flames | ||
19/08/2024 | Embrun Panthers | Univ. du Québec en Outaouais | ||
14/08/2024 | Red Lake Miners | Perth Blue Wings | ||
14/08/2024 | Carleton Place Canadians | Ottawa West Golden Knights | ||
14/08/2024 | Upper Canada Cyclones U18 AAA | Ottawa West Golden Knights |
Player Nationalities
Where Are They Now?
Played in the league during season
Could not load content.
Regular Season
League All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|
Could not load content.