![DFEL (W)](https://files.eliteprospects.com/layout/flags_s/21.png)
DFEL DFEL (W) 2015-2016
DFEL Team Rosters
2015-2016 DFEL (W) Standings
No Data Found
2015-2016 DFEL (W) Player Stats
Could not load content.
2015-2016 DFEL (W) Goaltending Stats
Could not load content.
DFEL Games
date | home | visiting | score |
---|---|---|---|
25/02/2024 11:15 UTC | ![]() | ![]() | 8 - 1 |
25/02/2024 10:45 UTC | ![]() | ![]() | 6 - 0 |
25/02/2024 09:00 UTC | ![]() | ![]() | 1 - 2 |
24/02/2024 18:30 UTC | ![]() | ![]() | 11 - 2 |
24/02/2024 16:30 UTC | ![]() | ![]() | 0 - 3 |
DFEL Transactions
Date | Player | From | To | Source |
---|---|---|---|---|
22/12/2024 | Polonia Bytom | Mad Dogs Mannheim | ||
27/09/2024 | HK Budapest | Purcell Hockey Academy | ||
19/09/2024 | HK Budapest | Brown Univ. | ||
06/09/2024 | Budapest JA | HK Budapest | ||
06/09/2024 | OHA Mavericks Tardiff U22 | HK Budapest |
Where Are They Now?
Played in the league during season
Could not load content.
Regular Season
League All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|
Could not load content.